TheBaseballPage.com

Jack Farrell

Jack Farrell

Position(s):
2B, OF, 3B, SS
Nicknames:
Moose
Born:
July 5, 1857
Bats:
Right
Throws:
Right
Height:
5' 9"
Weight:
165 lbs
Major League Debut:
12-31-1969 with SR1
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1879 SR1 NL 2B 54 0 162 186 52 16 .870 0 6.440
1879 PRO NL 2B 12 0 42 55 9 8 .915 0 8.080
1880 PRO NL 2B 80 0 207 274 61 26 .887 0 6.010
1881 PRO NL 2B 82 0 204 271 64 40 .881 0 5.790
1881 PRO NL OF 3 0 2 2 4 0 .500 0 1.330
1882 PRO NL 2B 84 0 212 283 71 41 .875 0 5.890
1883 PRO NL 2B 95 0 258 365 51 51 .924 0 6.560
1884 PRO NL 2B 109 0 249 351 51 36 .922 0 5.500
1884 PRO NL 3B 3 0 2 2 3 0 .571 0 1.330
1885 PRO NL 2B 68 0 158 194 39 16 .900 0 5.180
1886 PHI NL 2B 17 0 22 58 17 2 .825 0 4.710
1886 WS8 NL 2B 47 0 99 131 22 12 .913 0 4.890
1887 WS8 NL 2B 40 0 70 131 20 5 .910 0 5.030
1887 WS8 NL SS 48 0 91 156 35 14 .876 0 5.150
1888 BL2 AA 2B 52 0 95 181 20 25 .932 0 5.310
1888 BL2 AA SS 54 0 75 173 27 11 .902 0 4.590
1889 BL2 AA SS 42 0 65 131 24 13 .891 0 4.670

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Jack Farrell

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles