Tony Fernandez
- Position(s):
- DH, SS, 3B, 2B
- Born:
- June 30, 1962
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 165 lbs
- Major League Debut:
- 9-02-1983 with TOR
- Allstar Selections:
- 1986 GG, 1987 GG, 1988 GG, 1989 GG
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | TOR | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | TOR | AL | SS | 13 | 7 | 16 | 17 | 0 | 6 | 1.00 | 3.740 | 2.540 |
| 1984 | TOR | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | TOR | AL | SS | 73 | 50 | 116 | 178 | 8 | 40 | .974 | 5.250 | 4.030 |
| 1984 | TOR | AL | 3B | 10 | 3 | 3 | 17 | 1 | 1 | .952 | 3.970 | 2.00 |
| 1985 | TOR | AL | SS | 160 | 158 | 283 | 478 | 30 | 109 | .962 | 4.840 | 4.760 |
| 1986 | TOR | AL | SS | 163 | 162 | 294 | 445 | 13 | 103 | .983 | 4.610 | 4.530 |
| 1987 | TOR | AL | SS | 146 | 142 | 270 | 396 | 14 | 88 | .979 | 4.950 | 4.560 |
| 1988 | TOR | AL | SS | 154 | 154 | 247 | 470 | 14 | 106 | .981 | 4.830 | 4.660 |
| 1989 | TOR | AL | SS | 140 | 140 | 260 | 475 | 6 | 93 | .992 | 5.320 | 5.250 |
| 1990 | TOR | AL | SS | 161 | 161 | 297 | 480 | 9 | 93 | .989 | 5.050 | 4.830 |
| 1991 | SDN | NL | SS | 145 | 143 | 247 | 440 | 20 | 78 | .972 | 4.900 | 4.740 |
| 1992 | SDN | NL | SS | 154 | 155 | 240 | 405 | 11 | 65 | .983 | 4.300 | 4.190 |
| 1993 | NYN | NL | SS | 48 | 48 | 83 | 150 | 6 | 28 | .975 | 5.070 | 4.850 |
| 1993 | TOR | AL | SS | 94 | 94 | 196 | 260 | 7 | 62 | .985 | 4.990 | 4.850 |
| 1994 | CIN | NL | SS | 9 | 6 | 6 | 17 | 2 | 2 | .920 | 4.140 | 2.560 |
| 1994 | CIN | NL | 2B | 5 | 5 | 7 | 12 | 0 | 1 | 1.00 | 5.080 | 3.800 |
| 1994 | CIN | NL | 3B | 93 | 87 | 54 | 166 | 2 | 12 | .991 | 2.600 | 2.370 |
| 1995 | NYA | AL | 2B | 4 | 4 | 7 | 9 | 0 | 2 | 1.00 | 4.00 | 4.00 |
| 1995 | NYA | AL | SS | 103 | 101 | 141 | 274 | 10 | 63 | .976 | 4.210 | 4.030 |
| 1997 | CLE | AL | SS | 10 | 8 | 12 | 26 | 1 | 7 | .974 | 5.210 | 3.800 |
| 1997 | CLE | AL | 2B | 109 | 94 | 207 | 295 | 10 | 59 | .980 | 5.380 | 4.610 |
| 1997 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | TOR | AL | 2B | 82 | 81 | 128 | 222 | 9 | 43 | .975 | 4.550 | 4.270 |
| 1998 | TOR | AL | 3B | 54 | 52 | 32 | 73 | 4 | 3 | .963 | 2.090 | 1.940 |
| 1998 | TOR | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | TOR | AL | 2B | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 | 6.00 | 2.00 |
| 1999 | TOR | AL | 3B | 132 | 130 | 65 | 212 | 18 | 21 | .939 | 2.250 | 2.100 |
| 1999 | TOR | AL | DH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | MIL | NL | 3B | 13 | 13 | 3 | 25 | 1 | 4 | .966 | 2.260 | 2.150 |
| 2001 | TOR | AL | DH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.