Wes Ferrell
- Position(s):
- P, OF
- Born:
- February 2, 1908
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 195 lbs
- Major League Debut:
- 9-09-1927 with CLE
| Y |
team |
LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | BOS | AL | P | 41 | 0 | 9 | 76 | 2 | 1 | .977 | 0 | 2.070 |
| 1936 | BOS | AL | P | 39 | 0 | 9 | 42 | 2 | 2 | .962 | 0 | 1.310 |
| 1937 | BOS | AL | P | 12 | 0 | 6 | 21 | 1 | 4 | .964 | 0 | 2.250 |
| 1934 | BOS | AL | P | 26 | 0 | 8 | 23 | 1 | 2 | .969 | 0 | 1.190 |
| 1940 | BRO | NL | P | 1 | 0 | 0 | 3 | 0 | 0 | 1.00 | 0 | 3.00 |
| 1941 | BSN | NL | P | 4 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0 | .250 |
| 1931 | CLE | AL | P | 40 | 0 | 19 | 74 | 3 | 3 | .969 | 0 | 2.330 |
| 1927 | CLE | AL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1932 | CLE | AL | P | 38 | 0 | 14 | 59 | 1 | 5 | .986 | 0 | 1.920 |
| 1928 | CLE | AL | P | 2 | 0 | 1 | 4 | 0 | 0 | 1.00 | 0 | 2.500 |
| 1933 | CLE | AL | OF | 13 | 0 | 31 | 1 | 0 | 1 | 1.00 | 0 | 2.460 |
| 1929 | CLE | AL | P | 43 | 0 | 10 | 63 | 2 | 3 | .973 | 0 | 1.700 |
| 1933 | CLE | AL | P | 28 | 0 | 12 | 48 | 0 | 4 | 1.00 | 0 | 2.140 |
| 1930 | CLE | AL | P | 43 | 0 | 19 | 39 | 2 | 0 | .967 | 0 | 1.350 |
| 1938 | NYA | AL | P | 5 | 0 | 2 | 9 | 1 | 3 | .917 | 0 | 2.200 |
| 1939 | NYA | AL | P | 3 | 0 | 0 | 4 | 0 | 0 | 1.00 | 0 | 1.330 |
| 1937 | WS1 | AL | P | 25 | 0 | 5 | 34 | 1 | 0 | .975 | 0 | 1.560 |
| 1938 | WS1 | AL | P | 23 | 0 | 8 | 32 | 1 | 3 | .976 | 0 | 1.740 |
Related Content
This day in baseball history
June 20
-
2007
On June 20, 2007, Sammy Sosa slugged his 600th home run in t ...
-
1992
On June 20, 1992, Kelly Saunders becomes the second woman to ...
-
1980
On June 20, 1980, five-foot, five-inch Freddie Patek of the ...
Sponsored Links
- Tagged:
- Wes Ferrell

Comments
Be respectful, keep it clean.