TheBaseballPage.com

Cecil Fielder

Position(s):
1B, 3B, DH, LF, OF, 2B
Nicknames:
Big Daddy
Born:
September 21, 1963
Bats:
Right
Throws:
Right
Height:
6' 3"
Weight:
230 lbs
Major League Debut:
7-20-1985 with TOR
Allstar Selections:
1990 SS, 1991 SS, 1996 BR
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1985 TOR 30 74 6 23 4 0 4 16 6 16 .311 .392 .527 .919
1986 TOR 34 83 7 13 2 0 4 13 6 27 .157 .241 .325 .566
1987 TOR 82 175 30 47 7 1 14 32 20 48 .269 .389 .560 .949
1988 TOR 74 174 24 40 6 1 9 23 14 53 .230 .316 .431 .747
1990 DET 159 573 104 159 25 1 51 132 90 182 .277 .443 .592 1.035
1991 DET 162 624 102 163 25 0 44 133 78 151 .261 .396 .513 .909
1992 DET 155 594 80 145 22 0 35 124 73 151 .244 .370 .458 .828
1993 DET 154 573 80 153 23 0 30 117 90 125 .267 .431 .464 .895
1994 DET 109 425 67 110 16 2 28 90 50 110 .259 .381 .504 .885
1995 DET 136 494 70 120 18 1 31 82 75 116 .243 .405 .472 .877
1996 DET 107 391 55 97 12 0 26 80 63 91 .248 .417 .478 .895
1996 NYA 53 200 30 52 8 0 13 37 24 48 .260 .390 .495 .885
1997 NYA 98 361 40 94 15 0 13 61 51 87 .260 .421 .410 .831
1998 ANA 103 381 48 92 16 1 17 68 52 98 .241 .386 .423 .808
1998 CLE 14 35 1 5 1 0 0 0 1 13 .143 .200 .171 .371
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1985 TOR 30 81 1 0 39 0 0 2 0 0
1986 TOR 34 90 0 0 27 1 0 3 0 0
1987 TOR 82 197 1 0 98 1 2 6 0 1
1988 TOR 74 190 1 0 75 1 0 6 0 1
1990 DET 159 673 5 0 339 5 11 15 0 1
1991 DET 162 712 4 0 320 6 12 17 0 0
1992 DET 155 676 7 0 272 2 8 14 0 0
1993 DET 154 672 5 0 266 4 15 22 0 1
1994 DET 109 481 4 0 214 2 4 17 0 0
1995 DET 136 578 4 0 233 5 8 17 0 1
1996 DET 107 460 3 0 187 3 8 11 2 0
1996 NYA 53 228 2 0 99 2 4 7 0 0
1997 NYA 98 425 6 0 148 7 3 14 0 0
1998 ANA 103 439 3 0 161 3 1 17 0 1
1998 CLE 14 37 0 0 6 1 0 1 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
1470 5157 744 1313 1008 200 7 319 1316 693 43 2 6
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
ANA 103 381 48 92 68 16 1 17 0 1 98 52 3
CLE 14 35 1 5 0 1 0 0 0 0 13 1 1
DET 982 3674 558 947 758 141 4 245 2 3 926 519 27
NYA 151 561 70 146 98 23 0 26 0 0 135 75 9
TOR 220 506 67 123 84 19 2 31 0 2 144 46 3
 
Tagged:
1996 World Series, All-Star, Baseball History, Cecil Fielder, Detroit Tigers, Kansas City Royals, New York Yankees, Silver Slugger Award, Toronto Blue Jays, firstbase

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |
Browse Player Profiles