Chone Figgins
- Position(s):
- 2B, CF, DH, LF, OF, SS, 3B, RF
- Born:
- January 22, 1978
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 8"
- Weight:
- 180 lbs
- Major League Debut:
- 8-25-2002 with ANA
| Y | team |
LG |
POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | ANA | AL | 2B | 8 | 1 | 7 | 9 | 1 | 2 | .941 | 4.970 | 2.00 |
| 2007 | LAA | AL | OF | 11 | 11 | 17 | 1 | 0 | 0 | 1.00 | 1.880 | 1.640 |
| 2006 | LAA | AL | 3B | 34 | 32 | 22 | 50 | 10 | 4 | .878 | 2.310 | 2.120 |
| 2005 | LAA | AL | 2B | 42 | 36 | 67 | 101 | 5 | 20 | .971 | 4.690 | 4.00 |
| 2003 | ANA | AL | OF | 47 | 41 | 113 | 1 | 0 | 0 | 1.00 | 2.790 | 2.430 |
| 2009 | LAA | AL | 2B | 2 | 2 | 2 | 2 | 0 | 0 | 1.00 | 2.570 | 2.00 |
| 2006 | LAA | AL | RF | 6 | 4 | 7 | 0 | 0 | 0 | 1.00 | 1.670 | 1.170 |
| 2005 | LAA | AL | OF | 72 | 65 | 170 | 3 | 2 | 1 | .989 | 2.680 | 2.400 |
| 2004 | ANA | AL | LF | 1 | 1 | 4 | 0 | 0 | 0 | 1.00 | 4.00 | 4.00 |
| 2010 | SEA | AL | 2B | 161 | 161 | 274 | 414 | 19 | 110 | 0 | 0 | 0 |
| 2003 | ANA | AL | 2B | 14 | 12 | 23 | 27 | 1 | 6 | .980 | 4.290 | 3.570 |
| 2007 | LAA | AL | RF | 11 | 11 | 17 | 1 | 0 | 0 | 1.00 | 1.880 | 1.640 |
| 2006 | LAA | AL | CF | 96 | 93 | 242 | 7 | 5 | 3 | .980 | 2.700 | 2.590 |
| 2005 | LAA | AL | 3B | 56 | 48 | 34 | 95 | 3 | 8 | .977 | 2.650 | 2.300 |
| 2003 | ANA | AL | SS | 8 | 6 | 11 | 18 | 2 | 4 | .935 | 4.660 | 3.630 |
| 2009 | LAA | AL | 3B | 154 | 154 | 109 | 314 | 14 | 38 | .968 | 2.840 | 2.750 |
| 2006 | LAA | AL | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 3.00 | .500 |
| 2005 | LAA | AL | RF | 8 | 7 | 12 | 1 | 0 | 0 | 1.00 | 2.210 | 1.630 |
| 2004 | ANA | AL | OF | 57 | 37 | 100 | 1 | 1 | 0 | .990 | 2.560 | 1.770 |
| 2003 | ANA | AL | CF | 44 | 40 | 108 | 1 | 0 | 0 | 1.00 | 2.770 | 2.480 |
| 2008 | LAA | AL | 2B | 9 | 7 | 10 | 19 | 0 | 4 | 1.00 | 4.140 | 3.220 |
| 2006 | LAA | AL | DH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | LAA | AL | CF | 50 | 45 | 131 | 1 | 2 | 0 | .985 | 2.980 | 2.640 |
| 2004 | ANA | AL | 2B | 20 | 15 | 27 | 42 | 1 | 8 | .986 | 4.400 | 3.450 |
| 2009 | LAA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | LAA | AL | 2B | 9 | 6 | 9 | 15 | 1 | 1 | .960 | 3.720 | 2.670 |
| 2005 | LAA | AL | SS | 4 | 1 | 2 | 4 | 0 | 1 | 1.00 | 4.910 | 1.500 |
| 2004 | ANA | AL | RF | 2 | 1 | 4 | 1 | 0 | 0 | 1.00 | 4.500 | 2.500 |
| 2003 | ANA | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | LAA | AL | 3B | 105 | 105 | 84 | 185 | 6 | 15 | .978 | 2.650 | 2.560 |
| 2006 | LAA | AL | LF | 16 | 9 | 16 | 1 | 0 | 0 | 1.00 | 1.690 | 1.060 |
| 2005 | LAA | AL | DH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ANA | AL | 3B | 92 | 80 | 57 | 129 | 11 | 9 | .944 | 2.370 | 2.020 |
| 2009 | LAA | AL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | LAA | AL | 3B | 99 | 96 | 52 | 165 | 13 | 14 | .943 | 2.330 | 2.190 |
| 2006 | LAA | AL | 2B | 9 | 7 | 9 | 19 | 1 | 6 | .966 | 4.060 | 3.110 |
| 2004 | ANA | AL | SS | 13 | 10 | 19 | 24 | 2 | 5 | .956 | 4.800 | 3.310 |
| 2003 | ANA | AL | LF | 3 | 1 | 5 | 0 | 0 | 0 | 1.00 | 3.460 | 1.670 |
| 2008 | LAA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | LAA | AL | OF | 112 | 106 | 265 | 8 | 5 | 3 | .982 | 2.570 | 2.440 |
| 2005 | LAA | AL | LF | 15 | 13 | 27 | 1 | 0 | 1 | 1.00 | 1.940 | 1.870 |
| 2004 | ANA | AL | CF | 54 | 35 | 92 | 0 | 1 | 0 | .989 | 2.460 | 1.700 |
| 2009 | LAA | AL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Chone Figgins

Comments
Be respectful, keep it clean.