Rollie Fingers
- Position(s):
- P
- Born:
- August 25, 1946
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 190 lbs
- Major League Debut:
- 9-15-1968 with OAK
- Allstar Selections:
- 1974 WsMVP, 1977 RR, 1978 RR, 1980 RR, 1981 CY, 1981 MVP, 1981 RR
- Hall of Fame:
- 1992
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | OAK | 60 | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .200 | .400 |
| 1970 | OAK | 45 | 39 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 11 | .103 | .154 | .179 | .333 |
| 1971 | OAK | 48 | 33 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | .212 | .242 | .212 | .455 |
| 1972 | OAK | 65 | 19 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | .316 | .316 | .474 | .789 |
| 1973 | OAK | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1974 | OAK | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | OAK | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | OAK | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SDN | 78 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | .050 | .050 | .050 | .100 |
| 1978 | SDN | 67 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .167 | .167 | .167 | .333 |
| 1979 | SDN | 54 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .083 | .083 | .083 | .167 |
| 1980 | SDN | 66 | 18 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | .278 | .278 | .444 | .722 |
| 1981 | ML4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | ML4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | ML4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | ML4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | ML4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | ML4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | SDN | 54 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1970 | OAK | 45 | 45 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| 1975 | OAK | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | SDN | 66 | 19 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
| 1971 | OAK | 48 | 39 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1976 | OAK | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | ML4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | OAK | 65 | 20 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1977 | SDN | 78 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1968 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | ML4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | OAK | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | SDN | 67 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1969 | OAK | 60 | 28 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1974 | OAK | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 945 | 180 | 10 | 31 | 9 | 3 | 0 | 2 | 45 | 3 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML4 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OAK | 503 | 118 | 9 | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 26 | 3 | 0 |
| SDN | 265 | 62 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...

Comments