Tim Foli
Tim Foli with the Angels
- Position(s):
- 3B, SS, 2B, CF, OF, LF, 1B
- Born:
- December 8, 1950
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 179 lbs
- Major League Debut:
- 9-11-1970 with NYN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | NYN | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .364 | .364 | .364 | .727 |
| 1971 | NYN | 97 | 288 | 32 | 65 | 12 | 2 | 0 | 24 | 18 | 50 | .226 | .292 | .281 | .573 |
| 1972 | MON | 149 | 540 | 45 | 130 | 12 | 2 | 2 | 35 | 25 | 43 | .241 | .298 | .281 | .580 |
| 1973 | MON | 126 | 458 | 37 | 110 | 11 | 0 | 2 | 36 | 28 | 40 | .240 | .303 | .277 | .581 |
| 1974 | MON | 121 | 441 | 41 | 112 | 10 | 3 | 0 | 39 | 28 | 27 | .254 | .324 | .290 | .615 |
| 1975 | MON | 152 | 572 | 64 | 136 | 25 | 2 | 1 | 29 | 36 | 49 | .238 | .304 | .294 | .598 |
| 1976 | MON | 149 | 546 | 41 | 144 | 36 | 1 | 6 | 54 | 16 | 33 | .264 | .293 | .366 | .659 |
| 1977 | MON | 13 | 57 | 2 | 10 | 5 | 1 | 0 | 3 | 0 | 4 | .175 | .175 | .298 | .474 |
| 1977 | SFN | 104 | 368 | 30 | 84 | 17 | 3 | 4 | 27 | 11 | 16 | .228 | .258 | .323 | .582 |
| 1978 | NYN | 113 | 413 | 37 | 106 | 21 | 1 | 1 | 27 | 14 | 30 | .257 | .295 | .320 | .615 |
| 1979 | NYN | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | PIT | 133 | 525 | 70 | 153 | 23 | 1 | 1 | 65 | 28 | 14 | .291 | .362 | .345 | .707 |
| 1980 | PIT | 127 | 495 | 61 | 131 | 22 | 0 | 3 | 38 | 19 | 23 | .265 | .315 | .327 | .642 |
| 1981 | PIT | 86 | 316 | 32 | 78 | 12 | 2 | 0 | 20 | 17 | 10 | .247 | .304 | .297 | .601 |
| 1982 | CAL | 150 | 480 | 46 | 121 | 14 | 2 | 3 | 56 | 14 | 22 | .252 | .285 | .308 | .594 |
| 1983 | CAL | 88 | 330 | 29 | 83 | 10 | 0 | 2 | 29 | 5 | 18 | .252 | .270 | .300 | .570 |
| 1984 | NYA | 61 | 163 | 8 | 41 | 11 | 0 | 0 | 16 | 2 | 16 | .252 | .270 | .319 | .589 |
| 1985 | PIT | 19 | 37 | 1 | 7 | 0 | 0 | 0 | 2 | 4 | 2 | .189 | .297 | .189 | .486 |
| Yr | TM | G | PA | SF | SH | TB | HBP |
IBB |
GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | NYN | 5 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1979 | NYN | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1979 | PIT | 133 | 587 | 6 | 19 | 181 | 9 | 0 | 7 | 6 | 5 |
| 1984 | NYA | 61 | 172 | 0 | 6 | 52 | 1 | 0 | 4 | 0 | 0 |
| 1977 | MON | 13 | 58 | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 0 |
| 1981 | PIT | 86 | 351 | 3 | 14 | 94 | 1 | 0 | 2 | 7 | 7 |
| 1974 | MON | 121 | 493 | 4 | 17 | 128 | 3 | 0 | 10 | 8 | 2 |
| 1982 | CAL | 150 | 528 | 6 | 26 | 148 | 2 | 1 | 7 | 2 | 4 |
| 1983 | CAL | 88 | 349 | 2 | 11 | 99 | 1 | 1 | 5 | 2 | 3 |
| 1976 | MON | 149 | 572 | 8 | 2 | 200 | 0 | 1 | 15 | 6 | 5 |
| 1980 | PIT | 127 | 540 | 7 | 13 | 162 | 6 | 1 | 5 | 11 | 7 |
| 1985 | PIT | 19 | 41 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 0 |
| 1977 | SFN | 104 | 387 | 5 | 3 | 119 | 0 | 1 | 6 | 2 | 4 |
| 1978 | NYN | 113 | 443 | 2 | 12 | 132 | 2 | 1 | 10 | 2 | 5 |
| 1972 | MON | 149 | 592 | 5 | 16 | 152 | 6 | 2 | 6 | 11 | 7 |
| 1971 | NYN | 97 | 312 | 2 | 3 | 81 | 1 | 4 | 7 | 5 | 0 |
| 1975 | MON | 152 | 630 | 3 | 17 | 168 | 2 | 5 | 11 | 13 | 3 |
| 1973 | MON | 126 | 500 | 3 | 10 | 127 | 1 | 11 | 18 | 6 | 3 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1696 | 6047 | 576 | 1515 | 501 | 241 | 20 | 25 | 399 | 265 | 35 | 81 | 55 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAL | 238 | 810 | 75 | 204 | 85 | 24 | 2 | 5 | 4 | 7 | 40 | 19 | 3 |
| MON | 710 | 2614 | 230 | 642 | 196 | 99 | 9 | 11 | 44 | 20 | 196 | 133 | 12 |
| NYA | 61 | 163 | 8 | 41 | 16 | 11 | 0 | 0 | 0 | 0 | 16 | 2 | 1 |
| NYN | 218 | 719 | 69 | 175 | 52 | 33 | 3 | 1 | 7 | 5 | 82 | 32 | 3 |
| PIT | 365 | 1373 | 164 | 369 | 125 | 57 | 3 | 4 | 24 | 19 | 49 | 68 | 16 |
| SFN | 104 | 368 | 30 | 84 | 27 | 17 | 3 | 4 | 2 | 4 | 16 | 11 | 0 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...

Comments
Be respectful, keep it clean.