Julio Franco
- Position(s):
- 3B, SS, DH, 2B, LF, OF, RF, 1B
- Born:
- August 23, 1958
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 160 lbs
- Major League Debut:
- 4-23-1982 with PHI
- Allstar Selections:
- 1988 SS, 1989 SS, 1990 AsMVP, 1990 SS, 1991 SS, 1994 SS
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | PHI | NL | 3B | 2 | 1 | 0 | 2 | 0 | 0 | 1.00 | 2.350 | 1.00 |
| 1982 | PHI | NL | SS | 11 | 8 | 8 | 23 | 0 | 2 | 1.00 | 3.720 | 2.820 |
| 1983 | CLE | AL | SS | 149 | 148 | 247 | 438 | 28 | 92 | .961 | 4.660 | 4.600 |
| 1984 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | CLE | AL | SS | 159 | 158 | 280 | 481 | 36 | 116 | .955 | 4.890 | 4.790 |
| 1985 | CLE | AL | 2B | 8 | 8 | 14 | 18 | 1 | 4 | .970 | 4.170 | 4.00 |
| 1985 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CLE | AL | SS | 151 | 149 | 238 | 419 | 35 | 95 | .949 | 4.590 | 4.350 |
| 1986 | CLE | AL | 2B | 13 | 11 | 17 | 39 | 1 | 9 | .982 | 5.020 | 4.310 |
| 1986 | CLE | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CLE | AL | SS | 134 | 133 | 231 | 374 | 18 | 81 | .971 | 4.760 | 4.510 |
| 1987 | CLE | AL | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | CLE | AL | SS | 111 | 110 | 157 | 285 | 17 | 53 | .963 | 4.230 | 3.980 |
| 1987 | CLE | AL | 2B | 9 | 8 | 18 | 28 | 1 | 3 | .979 | 5.500 | 5.110 |
| 1988 | CLE | AL | 2B | 151 | 151 | 310 | 434 | 14 | 87 | .982 | 5.150 | 4.930 |
| 1988 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | TEX | AL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | TEX | AL | 2B | 140 | 139 | 256 | 386 | 13 | 70 | .980 | 4.820 | 4.590 |
| 1990 | TEX | AL | 2B | 152 | 152 | 310 | 444 | 19 | 101 | .975 | 5.180 | 4.960 |
| 1990 | TEX | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TEX | AL | 2B | 146 | 144 | 294 | 372 | 14 | 80 | .979 | 4.670 | 4.560 |
| 1992 | TEX | AL | DH | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TEX | AL | LF | 4 | 2 | 9 | 0 | 0 | 0 | 1.00 | 5.060 | 2.250 |
| 1992 | TEX | AL | OF | 4 | 3 | 9 | 0 | 0 | 0 | 1.00 | 3.520 | 2.250 |
| 1992 | TEX | AL | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TEX | AL | 2B | 9 | 10 | 12 | 17 | 3 | 2 | .906 | 3.730 | 3.220 |
| 1993 | TEX | AL | DH | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | CHA | AL | 1B | 14 | 13 | 88 | 7 | 3 | 9 | .969 | 7.430 | 6.790 |
| 1994 | CHA | AL | DH | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CLE | AL | 1B | 97 | 96 | 852 | 77 | 9 | 89 | .990 | 10.030 | 9.580 |
| 1996 | CLE | AL | DH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ML4 | AL | DH | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | CLE | AL | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 4.500 | 1.00 |
| 1997 | CLE | AL | 2B | 35 | 34 | 69 | 107 | 3 | 23 | .983 | 5.490 | 5.030 |
| 1997 | CLE | AL | DH | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | ML4 | AL | 1B | 13 | 13 | 108 | 11 | 1 | 20 | .992 | 8.830 | 9.150 |
| 1999 | TBA | AL | 1B | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 18.00 | 2.00 |
| 2001 | ATL | NL | 1B | 23 | 22 | 181 | 16 | 1 | 20 | .995 | 9.430 | 8.570 |
| 2002 | ATL | NL | 1B | 95 | 70 | 717 | 59 | 8 | 79 | .990 | 10.060 | 8.170 |
| 2002 | ATL | NL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | ATL | NL | 1B | 75 | 38 | 432 | 32 | 1 | 47 | .998 | 10.140 | 6.190 |
| 2004 | ATL | NL | 1B | 84 | 71 | 627 | 48 | 2 | 68 | .997 | 9.620 | 8.040 |
| 2004 | ATL | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | ATL | NL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | ATL | NL | 1B | 62 | 45 | 450 | 37 | 5 | 46 | .990 | 10.350 | 7.850 |
| 2006 | NYN | NL | 1B | 27 | 20 | 197 | 5 | 1 | 22 | .995 | 9.370 | 7.480 |
| 2006 | NYN | NL | 3B | 3 | 2 | 0 | 6 | 0 | 0 | 1.00 | 2.700 | 2.00 |
| 2006 | NYN | NL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | NYN | NL | 3B | 2 | 2 | 1 | 4 | 0 | 0 | 1.00 | 2.500 | 2.500 |
| 2007 | NYN | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | ATL | NL | 1B | 10 | 10 | 101 | 10 | 0 | 11 | 1.00 | 10.940 | 11.100 |
| 2007 | NYN | NL | 1B | 6 | 4 | 22 | 3 | 0 | 3 | 1.00 | 5.630 | 4.170 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.