Terry Francona
Keith Allison, Wikipedia
Terry Francona, 29 June 2009
- Position(s):
- 1B, LF, OF, RF, CF, 3B, DH, P
- Nicknames:
- Tito
- Born:
- April 22, 1959
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 190 lbs
- Major League Debut:
- 8-19-1981 with MON
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | MON | NL | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | MON | NL | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1981 | MON | NL | LF | 24 | 21 | 39 | 3 | 0 | 0 | 1.00 | 1.920 | 1.750 |
| 1981 | MON | NL | OF | 26 | 21 | 40 | 5 | 0 | 0 | 1.00 | 2.010 | 1.730 |
| 1982 | MON | NL | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | MON | NL | OF | 33 | 29 | 44 | 0 | 3 | 0 | .936 | 1.590 | 1.330 |
| 1982 | MON | NL | LF | 30 | 27 | 41 | 0 | 3 | 0 | .932 | 1.610 | 1.370 |
| 1982 | MON | NL | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1.00 | 1.080 | .670 |
| 1982 | MON | NL | 1B | 16 | 0 | 21 | 0 | 0 | 2 | 1.00 | 7.180 | 1.310 |
| 1983 | MON | NL | RF | 36 | 29 | 69 | 2 | 1 | 1 | .986 | 2.380 | 1.970 |
| 1983 | MON | NL | 1B | 47 | 3 | 88 | 7 | 1 | 9 | .990 | 8.810 | 2.020 |
| 1983 | MON | NL | CF | 3 | 2 | 4 | 0 | 0 | 0 | 1.00 | 2.570 | 1.330 |
| 1983 | MON | NL | OF | 51 | 38 | 84 | 3 | 2 | 1 | .978 | 2.170 | 1.710 |
| 1983 | MON | NL | LF | 14 | 7 | 13 | 1 | 0 | 0 | 1.00 | 1.610 | 1.00 |
| 1984 | MON | NL | OF | 6 | 5 | 4 | 1 | 0 | 0 | 1.00 | 1.130 | .830 |
| 1984 | MON | NL | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | .900 | .500 |
| 1984 | MON | NL | 1B | 50 | 49 | 427 | 49 | 3 | 43 | .994 | 9.900 | 9.520 |
| 1984 | MON | NL | LF | 5 | 4 | 3 | 1 | 0 | 0 | 1.00 | 1.200 | .800 |
| 1985 | MON | NL | 1B | 57 | 37 | 382 | 35 | 5 | 32 | .988 | 10.130 | 7.320 |
| 1985 | MON | NL | RF | 24 | 19 | 35 | 1 | 0 | 0 | 1.00 | 2.040 | 1.500 |
| 1985 | MON | NL | 3B | 1 | 0 | 0 | 3 | 0 | 0 | 1.00 | 6.750 | 3.00 |
| 1985 | MON | NL | LF | 5 | 5 | 8 | 0 | 1 | 0 | .889 | 1.890 | 1.600 |
| 1985 | MON | NL | OF | 28 | 24 | 49 | 2 | 1 | 0 | .981 | 2.330 | 1.820 |
| 1986 | CHN | NL | LF | 20 | 3 | 18 | 0 | 0 | 0 | 1.00 | 2.780 | .900 |
| 1986 | CHN | NL | OF | 30 | 6 | 25 | 0 | 0 | 0 | 1.00 | 2.180 | .830 |
| 1986 | CHN | NL | RF | 10 | 3 | 5 | 0 | 0 | 0 | 1.00 | 1.110 | .500 |
| 1986 | CHN | NL | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2.250 | .500 |
| 1986 | CHN | NL | 1B | 23 | 10 | 98 | 7 | 0 | 9 | 1.00 | 8.800 | 4.570 |
| 1987 | CIN | NL | RF | 6 | 1 | 2 | 0 | 0 | 0 | 1.00 | 1.080 | .330 |
| 1987 | CIN | NL | 1B | 57 | 41 | 373 | 45 | 2 | 38 | .995 | 10.020 | 7.330 |
| 1987 | CIN | NL | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.800 | .500 |
| 1987 | CIN | NL | OF | 8 | 1 | 4 | 0 | 0 | 0 | 1.00 | 1.660 | .500 |
| 1988 | CLE | AL | OF | 5 | 5 | 7 | 2 | 0 | 0 | 1.00 | 1.980 | 1.800 |
| 1988 | CLE | AL | 1B | 5 | 4 | 40 | 3 | 1 | 3 | .977 | 11.380 | 8.600 |
| 1988 | CLE | AL | LF | 5 | 5 | 7 | 2 | 0 | 0 | 1.00 | 1.980 | 1.800 |
| 1988 | CLE | AL | DH | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ML4 | AL | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ML4 | AL | 1B | 46 | 32 | 320 | 25 | 4 | 32 | .989 | 9.910 | 7.500 |
| 1989 | ML4 | AL | DH | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ML4 | AL | RF | 16 | 5 | 19 | 1 | 0 | 0 | 1.00 | 2.950 | 1.250 |
| 1989 | ML4 | AL | OF | 16 | 5 | 19 | 1 | 0 | 0 | 1.00 | 2.950 | 1.250 |
| 1990 | ML4 | AL | 1B | 2 | 0 | 6 | 0 | 0 | 1 | 1.00 | 6.750 | 3.00 |
| 1990 | ML4 | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.