Terry Francona
Keith Allison, Wikipedia
Terry Francona, 29 June 2009
- Position(s):
- 1B, LF, OF, RF, CF, 3B, DH, P
- Nicknames:
- Tito
- Born:
- April 22, 1959
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 1"
- Weight:
- 190 lbs
- Major League Debut:
- 8-19-1981 with MON
| Year | TM | LG | G | W | L | InS | Finish |
|---|---|---|---|---|---|---|---|
| 1997 | Philadelphia Philies | NL | 162 | 68 | 94 | 1 | 5 |
| 1998 | Philadelphia Philies | NL | 162 | 75 | 87 | 1 | 3 |
| 1999 | Philadelphia Philies | NL | 162 | 77 | 85 | 1 | 3 |
| 2000 | Philadelphia Philies | NL | 162 | 65 | 97 | 1 | 5 |
| 2004 | Boston Red Sox | AL | 162 | 98 | 64 | 1 | 2 |
| 2005 | Boston Red Sox | AL | 162 | 95 | 67 | 1 | 2 |
| 2006 | Boston Red Sox | AL | 162 | 86 | 76 | 1 | 3 |
| 2007 | Boston Red Sox | AL | 162 | 96 | 66 | 1 | 1 |
| 2008 | Boston Red Sox | AL | 162 | 95 | 67 | 1 | 2 |
| 2009 | Boston Red Sox | AL | 162 | 95 | 67 | 1 | 2 |
| 2010 | Boston Red Sox | AL | 162 | 89 | 73 | 1 | 3 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments
Be respectful, keep it clean.