TheBaseballPage.com

Bill Freehan

Bill Freehan

Position(s):
C, 1B, OF, RF, LF, DH
Born:
November 29, 1941
Bats:
Right
Throws:
Right
Height:
6' 3"
Weight:
203 lbs
Major League Debut:
9-26-1961 with DET
Allstar Selections:
1965 GG, 1966 GG, 1967 GG, 1968 GG, 1969 GG
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1961 DET AL C 3 3 14 4 0 0 1.00 7.360 6.00
1963 DET AL 1B 19 19 147 16 1 14 .994 8.710 8.580
1963 DET AL C 73 61 407 22 2 5 .995 6.790 5.880
1964 DET AL 1B 1 1 7 0 0 0 1.00 7.00 7.00
1964 DET AL C 141 137 923 61 7 7 .993 7.250 6.980
1965 DET AL C 129 120 865 57 4 4 .996 7.640 7.150
1966 DET AL C 132 130 898 56 4 11 .996 7.420 7.230
1966 DET AL 1B 5 5 44 4 0 3 1.00 9.390 9.600
1967 DET AL 1B 11 12 77 5 0 6 1.00 7.610 7.450
1967 DET AL C 147 137 950 63 8 9 .992 7.450 6.890
1968 DET AL OF 1 0 0 0 0 0 0 0 0
1968 DET AL RF 1 0 0 0 0 0 0 0 0
1968 DET AL 1B 21 21 162 10 1 11 .994 9.00 8.190
1968 DET AL C 138 129 971 73 6 15 .994 7.960 7.570
1969 DET AL 1B 20 21 138 7 3 7 .980 8.010 7.250
1969 DET AL C 120 113 821 49 7 7 .992 7.640 7.250
1970 DET AL C 114 110 742 42 2 6 .997 7.170 6.880
1971 DET AL OF 1 0 0 0 0 0 0 0 0
1971 DET AL LF 1 0 0 0 0 0 0 0 0
1971 DET AL C 144 142 912 50 4 6 .996 6.840 6.680
1972 DET AL 1B 1 2 6 3 0 0 1.00 6.750 9.00
1972 DET AL C 105 99 648 57 8 9 .989 7.190 6.710
1973 DET AL C 98 94 584 50 3 3 .995 6.860 6.470
1973 DET AL DH 3 0 0 0 0 0 0 0 0
1973 DET AL 1B 7 7 54 3 0 2 1.00 8.690 8.140
1974 DET AL 1B 65 64 590 36 4 49 .994 9.850 9.630
1974 DET AL C 63 59 312 45 5 6 .986 6.270 5.670
1974 DET AL DH 1 0 0 0 0 0 0 0 0
1975 DET AL 1B 5 5 53 2 0 4 1.00 11.420 11.00
1975 DET AL C 113 112 582 64 6 8 .991 6.050 5.720
1976 DET AL DH 3 0 0 0 0 0 0 0 0
1976 DET AL 1B 2 2 16 6 0 2 1.00 11.650 11.00
1976 DET AL C 61 60 312 28 6 2 .983 5.920 5.570
This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
1968 World Series, Baseball History, Bill Freehan, Catcher, Detroit Tigers, Gold Glove, University of Michigan

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles