Curt Fullerton
- Position(s):
- P
- Born:
- September 13, 1898
- Bats:
- Left
- Throws:
- Right
- Height:
- 6'
- Weight:
- 162 lbs
- Major League Debut:
- 4-14-1921 with BOS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | BOS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 0 | .250 |
| 1922 | BOS | 31 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | .250 | .625 | .500 | 1.125 |
| 1923 | BOS | 37 | 37 | 2 | 11 | 0 | 0 | 0 | 3 | 3 | 10 | .297 | .378 | .297 | .676 |
| 1924 | BOS | 33 | 42 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 11 | .071 | .238 | .071 | .310 |
| 1925 | BOS | 4 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .300 | .500 |
| 1933 | BOS | 6 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .222 | .333 | .333 | .667 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 110 | 9 | 20 | 6 | 2 | 1 | 0 | 26 | 15 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 115 | 110 | 9 | 20 | 6 | 2 | 1 | 0 | 0 | 0 | 26 | 15 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Curt Fullerton

Comments
Be respectful, keep it clean.