Brad Fullmer
- Position(s):
- 1B, LF, OF, DH
- Born:
- January 17, 1975
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 9-02-1997 with MON
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | MON | NL | 1B | 8 | 6 | 49 | 7 | 1 | 6 | .982 | 8.590 | 7.00 |
| 1997 | MON | NL | LF | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .900 | .500 |
| 1997 | MON | NL | OF | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .900 | .500 |
| 1998 | MON | NL | 1B | 137 | 135 | 1,070 | 79 | 17 | 81 | .985 | 9.550 | 8.390 |
| 1999 | MON | NL | 1B | 94 | 92 | 700 | 41 | 7 | 48 | .991 | 8.690 | 7.880 |
| 2000 | TOR | AL | 1B | 1 | 0 | 2 | 1 | 0 | 0 | 1.00 | 13.500 | 3.00 |
| 2000 | TOR | AL | DH | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TOR | AL | 1B | 1 | 1 | 12 | 1 | 0 | 1 | 1.00 | 14.630 | 13.00 |
| 2001 | TOR | AL | DH | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | ANA | AL | 1B | 29 | 27 | 176 | 8 | 1 | 22 | .995 | 7.840 | 6.340 |
| 2002 | ANA | AL | DH | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | ANA | AL | DH | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | ANA | AL | 1B | 19 | 17 | 142 | 11 | 0 | 17 | 1.00 | 9.260 | 8.050 |
| 2004 | TEX | AL | 1B | 4 | 3 | 15 | 0 | 0 | 5 | 1.00 | 7.640 | 3.750 |
| 2004 | TEX | AL | DH | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Brad Fullmer

Comments
Be respectful, keep it clean.