TheBaseballPage.com

Oscar Gamble

Oscar Gamble

Position(s):
CF, LF, OF, RF, 1B, DH
Born:
December 20, 1949
Bats:
Left
Throws:
Right
Height:
5' 11"
Weight:
160 lbs
Major League Debut:
8-27-1969 with CHN
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
1972 PHI 74 135 17 32 5 2 1 13 19 16 .237 .385 .326 .711
1969 CHN 24 71 6 16 1 1 1 5 10 12 .225 .366 .310 .676
1970 PHI 88 275 31 72 12 4 1 19 27 37 .262 .364 .345 .709
1985 CHA 70 148 20 30 5 0 4 20 34 22 .203 .439 .318 .757
1971 PHI 92 280 24 62 11 1 6 23 21 35 .221 .300 .332 .632
1978 SDN 126 375 46 103 15 3 7 47 51 45 .275 .427 .387 .813
1983 NYA 74 180 26 47 10 2 7 26 25 23 .261 .417 .456 .872
1979 TEX 64 161 27 54 6 0 8 32 37 15 .335 .571 .522 1.093
1984 NYA 54 125 17 23 2 0 10 27 25 18 .184 .384 .440 .824
1981 NYA 80 189 24 45 8 0 10 27 35 23 .238 .429 .439 .868
1979 NYA 36 113 21 44 4 1 11 32 13 13 .389 .504 .735 1.239
1980 NYA 78 194 40 54 10 2 14 50 28 21 .278 .443 .567 1.010
1975 CLE 121 348 60 91 16 3 15 45 53 39 .261 .420 .454 .874
1976 NYA 110 340 43 79 13 1 17 57 38 38 .232 .356 .426 .782
1982 NYA 108 316 49 86 21 2 18 57 58 47 .272 .468 .522 .991
1974 CLE 135 454 74 132 16 4 19 59 48 51 .291 .407 .469 .877
1973 CLE 113 390 56 104 11 3 20 44 34 37 .267 .362 .464 .826
1977 CHA 137 408 75 121 22 2 31 83 54 54 .297 .444 .588 1.032
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1969 CHN 24 81 0 0 22 0 1 1 0 2
1970 PHI 88 305 0 2 95 1 3 8 5 4
1971 PHI 92 309 4 3 93 1 2 1 5 2
1972 PHI 74 157 2 0 44 1 0 4 0 1
1973 CLE 113 432 2 3 181 3 1 4 3 4
1974 CLE 135 509 2 0 213 5 10 7 5 6
1975 CLE 121 405 1 1 158 2 4 8 11 5
1976 NYA 110 384 0 2 145 4 4 4 5 3
1977 CHA 137 470 1 1 240 6 2 3 1 2
1978 SDN 126 437 5 0 145 6 11 2 1 2
1979 TEX 64 201 2 0 84 1 11 6 2 1
1979 NYA 36 126 0 0 83 0 1 1 0 0
1980 NYA 78 229 3 0 110 4 4 2 2 0
1981 NYA 80 227 2 0 83 1 2 4 0 2
1982 NYA 108 382 4 0 165 4 2 4 6 3
1983 NYA 74 208 0 0 82 3 1 3 0 0
1984 NYA 54 151 1 0 55 0 0 1 1 0
1985 CHA 70 184 1 0 47 1 3 1 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
1584 4502 656 1195 666 188 31 200 546 610 43 47 37
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
CHN 24 71 6 16 5 1 1 1 0 2 12 10 0
SDN 126 375 46 103 47 15 3 7 1 2 45 51 6
PHI 254 690 72 166 55 28 7 8 10 7 88 67 3
TEX 64 161 27 54 32 6 0 8 2 1 15 37 1
CHA 207 556 95 151 103 27 2 35 1 2 76 88 7
CLE 369 1192 190 327 148 43 10 54 19 15 127 135 10
NYA 540 1457 220 378 276 68 8 87 14 8 183 222 16
This day in baseball history

May 22

  • 1990

    On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...

  • 1975

    On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...

  • 1969

    On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...

More Baseball History

Sponsored Links

 
Tagged:
Chicago Cubs, Chicago White Sox, Cleveland Indians, New York Yankees, Oscar Gamble, Philadelphia Phillies, San Diego Padres, Texas Rangers

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles