Jeff Gardner
- Position(s):
- 2B, SS, 3B
- Born:
- February 4, 1964
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 165 lbs
- Major League Debut:
- 9-10-1991 with NYN
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 492 | 60 | 121 | 26 | 21 | 8 | 1 | 88 | 53 | 1 | 2 | 6 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MON | 18 | 32 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| NYN | 13 | 37 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| SDN | 155 | 423 | 53 | 108 | 24 | 21 | 7 | 1 | 2 | 6 | 77 | 46 | 1 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Jeff Gardner

Comments
Be respectful, keep it clean.