Ned Garver
- Position(s):
- P, OF
- Born:
- December 25, 1925
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 10"
- Weight:
- 180 lbs
- Major League Debut:
- 4-28-1948 with SLA
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | SLA | 46 | 66 | 9 | 19 | 1 | 1 | 1 | 9 | 4 | 3 | .288 | .348 | .379 | .727 |
| 1949 | SLA | 55 | 75 | 12 | 14 | 4 | 0 | 0 | 2 | 12 | 8 | .187 | .347 | .240 | .587 |
| 1950 | SLA | 51 | 91 | 13 | 26 | 4 | 0 | 1 | 10 | 8 | 9 | .286 | .374 | .363 | .736 |
| 1951 | SLA | 49 | 95 | 8 | 29 | 6 | 1 | 1 | 9 | 9 | 9 | .305 | .400 | .421 | .821 |
| 1952 | SLA | 24 | 49 | 5 | 9 | 2 | 0 | 0 | 5 | 3 | 8 | .184 | .265 | .224 | .490 |
| 1952 | DET | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 0 | .500 |
| 1953 | DET | 30 | 72 | 3 | 11 | 0 | 0 | 1 | 6 | 6 | 12 | .153 | .236 | .194 | .431 |
| 1954 | DET | 36 | 79 | 3 | 13 | 2 | 0 | 0 | 4 | 6 | 15 | .165 | .241 | .190 | .430 |
| 1955 | DET | 33 | 76 | 11 | 17 | 1 | 0 | 1 | 13 | 9 | 5 | .224 | .342 | .276 | .618 |
| 1956 | DET | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | 0 | .200 |
| 1957 | KC1 | 24 | 44 | 7 | 8 | 1 | 0 | 0 | 4 | 4 | 9 | .182 | .273 | .205 | .477 |
| 1958 | KC1 | 31 | 69 | 5 | 12 | 3 | 0 | 0 | 1 | 6 | 16 | .174 | .261 | .217 | .478 |
| 1959 | KC1 | 32 | 71 | 9 | 20 | 2 | 1 | 2 | 9 | 4 | 7 | .282 | .338 | .423 | .761 |
| 1960 | KC1 | 28 | 27 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | .074 | .185 | .111 | .296 |
| 1961 | LAA | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | SLA | 46 | 79 | 0 | 9 | 25 | 0 | 0 | 1 | 0 | 0 |
| 1949 | SLA | 55 | 91 | 0 | 4 | 18 | 0 | 0 | 4 | 0 | 0 |
| 1950 | SLA | 51 | 106 | 0 | 7 | 33 | 0 | 0 | 3 | 0 | 0 |
| 1951 | SLA | 49 | 109 | 0 | 5 | 40 | 0 | 0 | 1 | 0 | 0 |
| 1952 | SLA | 24 | 54 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
| 1952 | DET | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1953 | DET | 30 | 82 | 0 | 4 | 14 | 0 | 0 | 4 | 0 | 0 |
| 1954 | DET | 36 | 90 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
| 1955 | DET | 33 | 91 | 3 | 3 | 21 | 0 | 0 | 5 | 1 | 0 |
| 1956 | DET | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | KC1 | 24 | 51 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 |
| 1958 | KC1 | 31 | 79 | 0 | 4 | 15 | 0 | 0 | 3 | 0 | 0 |
| 1959 | KC1 | 32 | 80 | 1 | 4 | 30 | 0 | 0 | 2 | 0 | 0 |
| 1960 | KC1 | 28 | 34 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1961 | LAA | 12 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 458 | 827 | 87 | 180 | 72 | 27 | 3 | 7 | 109 | 76 | 1 | 1 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 106 | 234 | 17 | 41 | 23 | 3 | 0 | 2 | 1 | 1 | 33 | 23 | 0 |
| KC1 | 115 | 211 | 23 | 42 | 14 | 7 | 1 | 2 | 0 | 0 | 36 | 17 | 0 |
| LAA | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| SLA | 225 | 376 | 47 | 97 | 35 | 17 | 2 | 3 | 0 | 0 | 37 | 36 | 1 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Ned Garver

Comments
Be respectful, keep it clean.