TheBaseballPage.com

Rich Gedman

Rich Gedman

fenwayfanatics.com

Position(s):
C, DH
Born:
September 26, 1959
Bats:
Left
Throws:
Right
Height:
6'
Weight:
210 lbs
Major League Debut:
9-07-1980 with BOS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1980 BOS AL C 2 2 13 0 2 0 .867 6.500 6.500
1980 BOS AL DH 4 0 0 0 0 0 0 0 0
1981 BOS AL C 59 56 275 30 3 1 .990 5.510 5.170
1982 BOS AL C 86 74 397 29 10 5 .977 5.710 4.950
1983 BOS AL C 68 53 274 26 6 5 .980 5.690 4.410
1984 BOS AL C 125 115 693 58 18 5 .977 6.560 6.010
1985 BOS AL C 139 129 768 78 15 13 .983 6.590 6.090
1986 BOS AL C 134 124 866 65 6 10 .994 7.570 6.950
1987 BOS AL C 51 41 306 14 8 1 .976 7.510 6.270
1988 BOS AL C 93 85 570 40 5 4 .992 7.450 6.560
1988 BOS AL DH 1 0 0 0 0 0 0 0 0
1989 BOS AL C 91 72 486 36 10 6 .981 7.110 5.740
1990 BOS AL C 9 6 27 5 1 1 .970 5.610 3.560
1990 HOU NL C 39 33 180 25 0 5 1.00 6.550 5.260
1991 SLN NL C 43 27 192 13 5 4 .976 7.350 4.770
1992 SLN NL C 40 31 227 12 3 2 .988 7.390 5.980
This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
1986 World Series, Boston Red Sox, Catcher, Houston Astros, Rich Gedman, St. Louis Cardinals, The Sporting News Rookie of the Year Award

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles