Cesar Geronimo
- Position(s):
- CF, LF, OF, RF, DH
- Born:
- March 11, 1948
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 165 lbs
- Major League Debut:
- 4-16-1969 with HOU
- Allstar Selections:
- 1974 GG, 1975 GG, 1976 GG, 1977 GG
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | HOU | 28 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .375 | .625 |
| 1970 | HOU | 47 | 37 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 5 | .243 | .324 | .243 | .568 |
| 1971 | HOU | 94 | 82 | 13 | 18 | 2 | 2 | 1 | 6 | 5 | 31 | .220 | .280 | .329 | .610 |
| 1972 | CIN | 120 | 255 | 32 | 70 | 9 | 7 | 4 | 29 | 24 | 64 | .275 | .380 | .412 | .792 |
| 1973 | CIN | 139 | 324 | 35 | 68 | 14 | 3 | 4 | 33 | 23 | 74 | .210 | .290 | .309 | .599 |
| 1974 | CIN | 150 | 474 | 73 | 133 | 17 | 8 | 7 | 54 | 46 | 96 | .281 | .382 | .395 | .776 |
| 1975 | CIN | 148 | 501 | 69 | 129 | 25 | 5 | 6 | 53 | 48 | 97 | .257 | .361 | .363 | .725 |
| 1976 | CIN | 149 | 486 | 59 | 149 | 24 | 11 | 2 | 49 | 56 | 95 | .307 | .434 | .414 | .848 |
| 1977 | CIN | 149 | 492 | 54 | 131 | 22 | 4 | 10 | 52 | 35 | 89 | .266 | .348 | .388 | .736 |
| 1978 | CIN | 122 | 296 | 28 | 67 | 15 | 1 | 5 | 27 | 43 | 67 | .226 | .382 | .334 | .716 |
| 1979 | CIN | 123 | 356 | 38 | 85 | 17 | 4 | 4 | 38 | 37 | 56 | .239 | .348 | .343 | .691 |
| 1980 | CIN | 103 | 145 | 16 | 37 | 5 | 0 | 2 | 9 | 14 | 24 | .255 | .352 | .331 | .683 |
| 1981 | KCA | 59 | 118 | 14 | 29 | 0 | 2 | 2 | 13 | 11 | 16 | .246 | .339 | .331 | .669 |
| 1982 | KCA | 53 | 119 | 14 | 32 | 6 | 3 | 4 | 23 | 8 | 16 | .269 | .336 | .471 | .807 |
| 1983 | KCA | 38 | 87 | 2 | 18 | 4 | 0 | 0 | 4 | 2 | 13 | .207 | .253 | .253 | .506 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | HOU | 28 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1970 | HOU | 47 | 42 | 1 | 1 | 9 | 1 | 0 | 2 | 0 | 0 |
| 1971 | HOU | 94 | 88 | 0 | 1 | 27 | 0 | 0 | 0 | 2 | 2 |
| 1972 | CIN | 120 | 285 | 0 | 3 | 105 | 3 | 7 | 5 | 2 | 7 |
| 1973 | CIN | 139 | 358 | 4 | 4 | 100 | 3 | 3 | 5 | 5 | 5 |
| 1974 | CIN | 150 | 530 | 3 | 5 | 187 | 2 | 11 | 8 | 9 | 5 |
| 1975 | CIN | 148 | 557 | 1 | 3 | 182 | 4 | 8 | 7 | 13 | 5 |
| 1976 | CIN | 149 | 555 | 5 | 2 | 201 | 6 | 13 | 6 | 22 | 5 |
| 1977 | CIN | 149 | 538 | 1 | 5 | 191 | 5 | 13 | 11 | 10 | 4 |
| 1978 | CIN | 122 | 351 | 1 | 8 | 99 | 3 | 10 | 5 | 8 | 3 |
| 1979 | CIN | 123 | 400 | 2 | 3 | 122 | 2 | 11 | 8 | 1 | 1 |
| 1980 | CIN | 103 | 162 | 1 | 2 | 48 | 0 | 3 | 2 | 2 | 1 |
| 1981 | KCA | 59 | 133 | 2 | 2 | 39 | 0 | 2 | 3 | 6 | 1 |
| 1982 | KCA | 53 | 131 | 4 | 0 | 56 | 0 | 2 | 5 | 2 | 0 |
| 1983 | KCA | 38 | 91 | 0 | 0 | 22 | 2 | 0 | 1 | 0 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1522 | 3780 | 460 | 977 | 392 | 161 | 50 | 51 | 746 | 354 | 31 | 82 | 40 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 1203 | 3329 | 404 | 869 | 344 | 148 | 43 | 44 | 72 | 36 | 662 | 326 | 28 |
| HOU | 169 | 127 | 26 | 29 | 8 | 3 | 2 | 1 | 2 | 2 | 39 | 7 | 1 |
| KCA | 150 | 324 | 30 | 79 | 40 | 10 | 5 | 6 | 8 | 2 | 45 | 21 | 2 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...
Sponsored Links
- Tagged:
- Cesar Geronimo

Comments
Be respectful, keep it clean.