Kirk Gibson
- Position(s):
- CF, LF, OF, RF, DH
- Born:
- May 28, 1957
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 3"
- Weight:
- 215 lbs
- Major League Debut:
- 9-08-1979 with DET
- Allstar Selections:
- 1984 ALCS, 1988 MVP, 1988 SS
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | PIT | 16 | 56 | 6 | 11 | 0 | 0 | 2 | 5 | 3 | 12 | .196 | .250 | .304 | .554 |
| 1979 | DET | 12 | 38 | 3 | 9 | 3 | 0 | 1 | 4 | 1 | 3 | .237 | .263 | .395 | .658 |
| 1980 | DET | 51 | 175 | 23 | 46 | 2 | 1 | 9 | 16 | 10 | 45 | .263 | .326 | .440 | .766 |
| 1994 | DET | 98 | 330 | 71 | 91 | 17 | 2 | 23 | 72 | 42 | 69 | .276 | .412 | .548 | .961 |
| 1982 | DET | 69 | 266 | 34 | 74 | 16 | 2 | 8 | 35 | 25 | 41 | .278 | .376 | .444 | .820 |
| 1995 | DET | 70 | 227 | 37 | 59 | 12 | 2 | 9 | 35 | 33 | 61 | .260 | .419 | .449 | .868 |
| 1989 | LAN | 71 | 253 | 35 | 54 | 8 | 2 | 9 | 28 | 35 | 55 | .213 | .360 | .368 | .727 |
| 1983 | DET | 128 | 401 | 60 | 91 | 12 | 9 | 15 | 51 | 53 | 96 | .227 | .369 | .414 | .783 |
| 1993 | DET | 116 | 403 | 62 | 105 | 18 | 6 | 13 | 62 | 44 | 87 | .261 | .380 | .432 | .811 |
| 1981 | DET | 83 | 290 | 41 | 95 | 11 | 3 | 9 | 40 | 18 | 64 | .328 | .397 | .479 | .876 |
| 1991 | KCA | 132 | 462 | 81 | 109 | 17 | 6 | 16 | 55 | 69 | 103 | .236 | .398 | .403 | .801 |
| 1987 | DET | 128 | 487 | 95 | 135 | 25 | 3 | 24 | 79 | 71 | 117 | .277 | .433 | .489 | .922 |
| 1990 | LAN | 89 | 315 | 59 | 82 | 20 | 0 | 8 | 38 | 39 | 65 | .260 | .394 | .400 | .794 |
| 1984 | DET | 149 | 531 | 92 | 150 | 23 | 10 | 27 | 91 | 63 | 103 | .282 | .416 | .516 | .932 |
| 1985 | DET | 154 | 581 | 96 | 167 | 37 | 5 | 29 | 97 | 71 | 137 | .287 | .418 | .518 | .936 |
| 1988 | LAN | 150 | 542 | 106 | 157 | 28 | 1 | 25 | 76 | 73 | 120 | .290 | .437 | .483 | .921 |
| 1986 | DET | 119 | 441 | 84 | 118 | 11 | 2 | 28 | 86 | 68 | 107 | .268 | .438 | .492 | .930 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | PIT | 16 | 60 | 0 | 1 | 17 | 0 | 0 | 1 | 3 | 1 |
| 1979 | DET | 12 | 39 | 0 | 0 | 15 | 0 | 0 | 0 | 3 | 3 |
| 1980 | DET | 51 | 189 | 2 | 1 | 77 | 1 | 0 | 0 | 4 | 7 |
| 1994 | DET | 98 | 382 | 5 | 2 | 181 | 3 | 3 | 2 | 4 | 5 |
| 1982 | DET | 69 | 294 | 1 | 1 | 118 | 1 | 2 | 2 | 9 | 7 |
| 1995 | DET | 70 | 265 | 2 | 0 | 102 | 3 | 3 | 6 | 9 | 2 |
| 1989 | LAN | 71 | 292 | 2 | 0 | 93 | 2 | 5 | 5 | 12 | 3 |
| 1983 | DET | 128 | 467 | 4 | 5 | 166 | 4 | 3 | 2 | 14 | 3 |
| 1993 | DET | 116 | 454 | 3 | 0 | 174 | 4 | 4 | 2 | 15 | 6 |
| 1981 | DET | 83 | 313 | 2 | 1 | 139 | 2 | 1 | 9 | 17 | 5 |
| 1991 | KCA | 132 | 540 | 2 | 1 | 186 | 6 | 3 | 9 | 18 | 4 |
| 1987 | DET | 128 | 568 | 4 | 1 | 238 | 5 | 8 | 5 | 26 | 7 |
| 1990 | LAN | 89 | 359 | 2 | 0 | 126 | 3 | 0 | 4 | 26 | 2 |
| 1984 | DET | 149 | 611 | 6 | 3 | 274 | 8 | 6 | 4 | 29 | 9 |
| 1985 | DET | 154 | 670 | 10 | 3 | 301 | 5 | 16 | 5 | 30 | 4 |
| 1988 | LAN | 150 | 632 | 7 | 3 | 262 | 7 | 14 | 8 | 31 | 4 |
| 1986 | DET | 119 | 521 | 4 | 1 | 217 | 7 | 4 | 8 | 34 | 6 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1635 | 5798 | 985 | 1553 | 870 | 260 | 54 | 255 | 1285 | 718 | 61 | 284 | 78 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 16 | 56 | 6 | 11 | 5 | 0 | 0 | 2 | 3 | 1 | 12 | 3 | 0 |
| KCA | 132 | 462 | 81 | 109 | 55 | 17 | 6 | 16 | 18 | 4 | 103 | 69 | 6 |
| LAN | 310 | 1110 | 200 | 293 | 142 | 56 | 3 | 42 | 69 | 9 | 240 | 147 | 12 |
| DET | 1177 | 4170 | 698 | 1140 | 668 | 187 | 45 | 195 | 194 | 64 | 930 | 499 | 43 |
Related Content
This day in baseball history
May 24
-
2007
On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...
-
1995
On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...
-
1984
On May 24, 1984, the Detroit Tigers win their major league r ...

Comments