Dan Gladden
- Position(s):
- CF, OF, RF, LF, DH, 2B, 3B, P
- Born:
- July 7, 1957
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 180 lbs
- Major League Debut:
- 9-05-1983 with SFN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | SFN | 18 | 63 | 6 | 14 | 2 | 0 | 1 | 9 | 5 | 11 | .222 | .302 | .302 | .603 |
| 1984 | SFN | 86 | 342 | 71 | 120 | 17 | 2 | 4 | 31 | 33 | 37 | .351 | .453 | .447 | .901 |
| 1985 | SFN | 142 | 502 | 64 | 122 | 15 | 8 | 7 | 41 | 40 | 78 | .243 | .337 | .347 | .683 |
| 1986 | SFN | 102 | 351 | 55 | 97 | 16 | 1 | 4 | 29 | 39 | 59 | .276 | .402 | .362 | .764 |
| 1987 | MIN | 121 | 438 | 69 | 109 | 21 | 2 | 8 | 38 | 38 | 72 | .249 | .342 | .361 | .703 |
| 1988 | MIN | 141 | 576 | 91 | 155 | 32 | 6 | 11 | 62 | 46 | 74 | .269 | .356 | .403 | .759 |
| 1989 | MIN | 121 | 461 | 69 | 136 | 23 | 3 | 8 | 46 | 23 | 53 | .295 | .356 | .410 | .766 |
| 1990 | MIN | 136 | 534 | 64 | 147 | 27 | 6 | 5 | 40 | 26 | 67 | .275 | .335 | .376 | .712 |
| 1991 | MIN | 126 | 461 | 65 | 114 | 14 | 9 | 6 | 52 | 36 | 60 | .247 | .336 | .356 | .692 |
| 1992 | DET | 113 | 417 | 57 | 106 | 20 | 1 | 7 | 42 | 30 | 64 | .254 | .331 | .357 | .688 |
| 1993 | DET | 91 | 356 | 52 | 95 | 16 | 2 | 13 | 56 | 21 | 50 | .267 | .334 | .433 | .767 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB |
GIDP |
SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | SFN | 18 | 72 | 1 | 3 | 19 | 0 | 0 | 3 | 4 | 3 |
| 1984 | SFN | 86 | 384 | 1 | 6 | 153 | 2 | 2 | 3 | 31 | 16 |
| 1986 | SFN | 102 | 402 | 0 | 7 | 127 | 5 | 3 | 5 | 27 | 10 |
| 1989 | MIN | 121 | 501 | 7 | 5 | 189 | 5 | 3 | 6 | 23 | 7 |
| 1987 | MIN | 121 | 482 | 2 | 1 | 158 | 3 | 2 | 8 | 25 | 9 |
| 1988 | MIN | 141 | 633 | 5 | 2 | 232 | 4 | 4 | 9 | 28 | 8 |
| 1992 | DET | 113 | 459 | 5 | 5 | 149 | 2 | 0 | 10 | 4 | 2 |
| 1985 | SFN | 142 | 561 | 2 | 10 | 174 | 7 | 1 | 10 | 32 | 15 |
| 1991 | MIN | 126 | 511 | 4 | 5 | 164 | 5 | 1 | 13 | 15 | 9 |
| 1993 | DET | 91 | 386 | 2 | 4 | 154 | 3 | 0 | 14 | 8 | 5 |
| 1990 | MIN | 136 | 571 | 4 | 1 | 201 | 6 | 2 | 17 | 25 | 9 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1197 | 4501 | 663 | 1215 | 446 | 203 | 40 | 74 | 625 | 337 | 42 | 222 | 93 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 204 | 773 | 109 | 201 | 98 | 36 | 3 | 20 | 12 | 7 | 114 | 51 | 5 |
| MIN | 645 | 2470 | 358 | 661 | 238 | 117 | 26 | 38 | 116 | 42 | 326 | 169 | 23 |
| SFN | 348 | 1258 | 196 | 353 | 110 | 50 | 11 | 16 | 94 | 44 | 185 | 117 | 14 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...
Sponsored Links
- Tagged:
- Dan Gladden

Comments
Be respectful, keep it clean.