Troy Glaus
Troy Glaus
- Position(s):
- 3B, DH, SS, 1B
- Born:
- August 3, 1976
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 5"
- Weight:
- 240 lbs
- Major League Debut:
- 7-31-1998 with ANA
- Allstar Selections:
- 2002 WsMVP, 2000 SS, 2001 SS, 2002 BR
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | ANA | AL | 3B | 48 | 45 | 27 | 85 | 7 | 7 | .941 | 2.510 | 2.330 |
| 1999 | ANA | AL | 3B | 153 | 153 | 114 | 277 | 19 | 25 | .954 | 2.620 | 2.560 |
| 1999 | ANA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ANA | AL | 3B | 156 | 155 | 111 | 348 | 33 | 33 | .933 | 3.010 | 2.940 |
| 2000 | ANA | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | ANA | AL | SS | 6 | 0 | 1 | 4 | 0 | 1 | 1.00 | 5.00 | .830 |
| 2001 | ANA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | ANA | AL | SS | 2 | 0 | 0 | 1 | 0 | 0 | 1.00 | 2.250 | .500 |
| 2001 | ANA | AL | 3B | 159 | 158 | 103 | 285 | 19 | 21 | .953 | 2.510 | 2.440 |
| 2002 | ANA | AL | SS | 2 | 0 | 1 | 1 | 0 | 1 | 1.00 | 9.00 | 1.00 |
| 2002 | ANA | AL | 3B | 156 | 153 | 100 | 281 | 20 | 30 | .950 | 2.570 | 2.440 |
| 2003 | ANA | AL | 3B | 87 | 86 | 56 | 135 | 16 | 11 | .923 | 2.350 | 2.200 |
| 2003 | ANA | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ANA | AL | DH | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ANA | AL | 3B | 19 | 19 | 11 | 27 | 2 | 2 | .950 | 2.070 | 2.00 |
| 2005 | ARI | NL | 3B | 145 | 144 | 113 | 310 | 24 | 25 | .946 | 3.010 | 2.920 |
| 2005 | ARI | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | TOR | AL | SS | 8 | 8 | 5 | 18 | 0 | 2 | 1.00 | 3.740 | 2.880 |
| 2006 | TOR | AL | 3B | 145 | 135 | 95 | 271 | 14 | 37 | .963 | 2.800 | 2.520 |
| 2006 | TOR | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | TOR | AL | 3B | 114 | 110 | 63 | 197 | 9 | 24 | .967 | 2.520 | 2.280 |
| 2008 | SLN | NL | 1B | 4 | 3 | 29 | 2 | 0 | 5 | 1.00 | 9.730 | 7.750 |
| 2008 | SLN | NL | 3B | 146 | 145 | 99 | 279 | 7 | 27 | .982 | 2.740 | 2.590 |
| 2009 | SLN | NL | 1B | 2 | 1 | 15 | 0 | 0 | 0 | 1.00 | 13.500 | 7.500 |
| 2009 | SLN | NL | 3B | 8 | 4 | 1 | 6 | 1 | 0 | .875 | 1.550 | .880 |
| 2010 | ATL | NL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | ATL | NL | 1B | 114 | 107 | 977 | 46 | 9 | 110 | 0 | 0 | 0 |
| 2010 | ATL | NL | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.