Tom Glavine
- Position(s):
- P
- Born:
- March 25, 1966
- Bats:
- Left
- Throws:
- Left
- Height:
- 6'
- Weight:
- 175 lbs
- Major League Debut:
- 8-17-1987 with ATL
- Allstar Selections:
- 1991 CY, 1991 SS, 1991 TSN, 1995 BR, 1995 SS, 1995 WsMVP, 1996 SS, 1998 CY, 1998 SS, 2000 TSN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | ATL | 9 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .125 | .188 | .125 | .313 |
| 1988 | ATL | 42 | 60 | 6 | 11 | 1 | 0 | 0 | 5 | 3 | 15 | .183 | .233 | .200 | .433 |
| 1989 | ATL | 30 | 67 | 6 | 10 | 0 | 1 | 0 | 4 | 5 | 20 | .149 | .224 | .179 | .403 |
| 1990 | ATL | 34 | 62 | 5 | 7 | 2 | 0 | 0 | 4 | 8 | 24 | .113 | .242 | .145 | .387 |
| 1991 | ATL | 36 | 74 | 1 | 17 | 1 | 0 | 0 | 6 | 6 | 19 | .230 | .311 | .243 | .554 |
| 1992 | ATL | 35 | 77 | 11 | 19 | 1 | 1 | 0 | 7 | 3 | 10 | .247 | .286 | .286 | .571 |
| 1993 | ATL | 36 | 81 | 3 | 14 | 1 | 0 | 0 | 3 | 4 | 27 | .173 | .222 | .185 | .407 |
| 1994 | ATL | 26 | 56 | 4 | 10 | 1 | 0 | 0 | 3 | 5 | 15 | .179 | .268 | .196 | .464 |
| 1995 | ATL | 29 | 63 | 6 | 14 | 1 | 0 | 1 | 8 | 2 | 15 | .222 | .270 | .286 | .556 |
| 1996 | ATL | 39 | 76 | 8 | 22 | 4 | 0 | 0 | 3 | 5 | 17 | .289 | .355 | .342 | .697 |
| 1997 | ATL | 33 | 63 | 6 | 14 | 0 | 0 | 0 | 7 | 7 | 13 | .222 | .349 | .222 | .571 |
| 1998 | ATL | 33 | 71 | 3 | 17 | 3 | 0 | 0 | 7 | 1 | 15 | .239 | .254 | .282 | .535 |
| 1999 | ATL | 36 | 65 | 3 | 9 | 1 | 0 | 0 | 4 | 5 | 17 | .138 | .215 | .154 | .369 |
| 2000 | ATL | 37 | 68 | 5 | 10 | 1 | 0 | 0 | 2 | 7 | 20 | .147 | .250 | .162 | .412 |
| 2001 | ATL | 35 | 57 | 4 | 8 | 2 | 0 | 0 | 2 | 4 | 21 | .140 | .211 | .175 | .386 |
| 2002 | ATL | 37 | 68 | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 13 | .103 | .147 | .118 | .265 |
| 2003 | NYN | 33 | 53 | 4 | 8 | 1 | 0 | 0 | 3 | 4 | 13 | .151 | .226 | .170 | .396 |
| 2004 | NYN | 35 | 54 | 5 | 11 | 2 | 0 | 0 | 8 | 10 | 10 | .204 | .389 | .241 | .630 |
| 2005 | NYN | 33 | 64 | 2 | 13 | 0 | 0 | 0 | 3 | 2 | 13 | .203 | .234 | .203 | .438 |
| 2006 | NYN | 32 | 53 | 6 | 9 | 1 | 0 | 0 | 2 | 7 | 18 | .170 | .302 | .189 | .491 |
| 2007 | NYN | 35 | 56 | 3 | 12 | 1 | 0 | 0 | 4 | 6 | 5 | .214 | .321 | .232 | .554 |
| 2008 | ATL | 14 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | .105 | .263 | .105 | .368 |
| Yr | TM | G | PA | SF | SH | TB |
HBP |
IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ATL | 36 | 77 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1990 | ATL | 34 | 78 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2004 | NYN | 35 | 72 | 0 | 8 | 13 | 0 | 0 | 2 | 0 | 0 |
| 2000 | ATL | 37 | 89 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1991 | ATL | 36 | 95 | 0 | 15 | 18 | 0 | 0 | 1 | 1 | 0 |
| 2005 | NYN | 33 | 71 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1996 | ATL | 39 | 96 | 0 | 15 | 26 | 0 | 0 | 2 | 0 | 0 |
| 1987 | ATL | 9 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2001 | ATL | 35 | 78 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1992 | ATL | 35 | 90 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NYN | 32 | 70 | 0 | 10 | 10 | 0 | 0 | 2 | 0 | 0 |
| 1988 | ATL | 42 | 71 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2002 | ATL | 37 | 84 | 0 | 13 | 8 | 0 | 0 | 5 | 0 | 0 |
| 1993 | ATL | 36 | 96 | 0 | 11 | 15 | 0 | 0 | 1 | 0 | 0 |
| 2007 | NYN | 35 | 75 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1998 | ATL | 33 | 86 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 |
| 1989 | ATL | 30 | 76 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2003 | NYN | 33 | 67 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1994 | ATL | 26 | 70 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2008 | ATL | 14 | 25 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1995 | ATL | 29 | 74 | 0 | 8 | 18 | 1 | 0 | 0 | 0 | 0 |
| 1997 | ATL | 33 | 88 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 709 | 1323 | 93 | 246 | 90 | 25 | 2 | 1 | 329 | 101 | 2 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYN | 168 | 280 | 20 | 53 | 20 | 5 | 0 | 0 | 0 | 0 | 59 | 29 | 0 |
| ATL | 541 | 1043 | 73 | 193 | 70 | 20 | 2 | 1 | 1 | 0 | 270 | 72 | 2 |
Related Content
This day in baseball history
May 19
-
2008
On May 19, 2008, Jon Lester of the Boston Red Sox hurls a no ...
-
1981
On May 19, 1981, Pittsburgh Pirates starter Jim Bibby narrow ...
-
1970
On May 19, 1970, the lawsuit filed by former St. Louis Cardi ...

Comments
Be respectful, keep it clean.