Kid Gleason
- Position(s):
- OF, P, 2B, SS, 1B, 3B
- Born:
- October 26, 1866
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 7"
- Weight:
- 158 lbs
- Major League Debut:
- 4-20-1888 with PHI
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | CHA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| 1908 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1894 | SLN | 9 | 28 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 1 | .250 | .321 | .321 | .643 |
| 1888 | PHI | 24 | 83 | 4 | 17 | 2 | 0 | 0 | 5 | 3 | 16 | .205 | .241 | .229 | .470 |
| 1894 | BLN | 26 | 86 | 22 | 30 | 5 | 1 | 0 | 17 | 7 | 2 | .349 | .430 | .430 | .860 |
| 1889 | PHI | 30 | 99 | 11 | 25 | 5 | 0 | 0 | 8 | 8 | 12 | .253 | .333 | .303 | .636 |
| 1907 | PHI | 36 | 126 | 11 | 18 | 3 | 0 | 0 | 6 | 7 | 0 | .143 | .214 | .167 | .381 |
| 1893 | SLN | 59 | 199 | 25 | 51 | 6 | 4 | 0 | 20 | 19 | 8 | .256 | .362 | .327 | .688 |
| 1890 | PHI | 63 | 224 | 22 | 47 | 3 | 0 | 0 | 17 | 12 | 21 | .210 | .263 | .223 | .487 |
| 1891 | PHI | 65 | 214 | 31 | 53 | 5 | 2 | 0 | 17 | 20 | 17 | .248 | .350 | .290 | .640 |
| 1892 | SLN | 66 | 233 | 35 | 50 | 4 | 2 | 3 | 25 | 34 | 23 | .215 | .361 | .288 | .648 |
| 1903 | PHI | 106 | 412 | 65 | 117 | 19 | 6 | 1 | 49 | 23 | 0 | .284 | .347 | .367 | .714 |
| 1900 | NY1 | 111 | 420 | 60 | 104 | 11 | 3 | 1 | 29 | 17 | 0 | .248 | .293 | .295 | .588 |
| 1895 | BLN | 112 | 421 | 90 | 130 | 14 | 12 | 0 | 74 | 33 | 18 | .309 | .399 | .399 | .798 |
| 1902 | DET | 118 | 441 | 42 | 109 | 11 | 4 | 1 | 38 | 25 | 0 | .247 | .311 | .297 | .608 |
| 1897 | NY1 | 131 | 540 | 85 | 172 | 16 | 4 | 1 | 106 | 26 | 0 | .319 | .372 | .369 | .741 |
| 1896 | NY1 | 133 | 541 | 79 | 162 | 17 | 5 | 4 | 89 | 42 | 13 | .299 | .381 | .372 | .752 |
| 1901 | DET | 135 | 547 | 82 | 150 | 16 | 12 | 3 | 75 | 41 | 0 | .274 | .353 | .364 | .717 |
| 1906 | PHI | 135 | 494 | 47 | 112 | 17 | 2 | 0 | 34 | 36 | 0 | .227 | .302 | .269 | .571 |
| 1899 | NY1 | 146 | 576 | 72 | 152 | 14 | 4 | 0 | 59 | 24 | 0 | .264 | .306 | .302 | .608 |
| 1898 | NY1 | 150 | 570 | 78 | 126 | 8 | 5 | 0 | 62 | 39 | 0 | .221 | .300 | .253 | .553 |
| 1904 | PHI | 153 | 587 | 61 | 161 | 23 | 6 | 0 | 42 | 37 | 0 | .274 | .341 | .334 | .675 |
| 1905 | PHI | 155 | 608 | 95 | 150 | 17 | 7 | 1 | 50 | 45 | 0 | .247 | .326 | .303 | .628 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | CHA | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1908 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1894 | SLN | 9 | 30 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1888 | PHI | 24 | 86 | 0 | 0 | 19 | 0 | 0 | 0 | 3 | 0 |
| 1894 | BLN | 26 | 93 | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 0 |
| 1889 | PHI | 30 | 107 | 0 | 0 | 30 | 0 | 0 | 0 | 4 | 0 |
| 1907 | PHI | 36 | 145 | 0 | 10 | 21 | 2 | 0 | 0 | 3 | 0 |
| 1893 | SLN | 59 | 220 | 0 | 0 | 65 | 2 | 0 | 0 | 2 | 0 |
| 1890 | PHI | 63 | 236 | 0 | 0 | 50 | 0 | 0 | 0 | 10 | 0 |
| 1891 | PHI | 65 | 236 | 0 | 0 | 62 | 2 | 0 | 0 | 6 | 0 |
| 1892 | SLN | 66 | 267 | 0 | 0 | 67 | 0 | 0 | 0 | 7 | 0 |
| 1903 | PHI | 106 | 458 | 0 | 20 | 151 | 3 | 0 | 0 | 12 | 0 |
| 1900 | NY1 | 111 | 449 | 0 | 10 | 124 | 2 | 0 | 0 | 23 | 0 |
| 1895 | BLN | 112 | 465 | 0 | 6 | 168 | 5 | 0 | 0 | 19 | 0 |
| 1902 | DET | 118 | 480 | 0 | 11 | 131 | 3 | 0 | 0 | 17 | 0 |
| 1897 | NY1 | 131 | 574 | 0 | 5 | 199 | 3 | 0 | 0 | 43 | 0 |
| 1896 | NY1 | 133 | 595 | 0 | 10 | 201 | 2 | 0 | 0 | 46 | 0 |
| 1901 | DET | 135 | 605 | 0 | 15 | 199 | 2 | 0 | 0 | 32 | 0 |
| 1906 | PHI | 135 | 562 | 0 | 31 | 133 | 1 | 0 | 0 | 17 | 0 |
| 1899 | NY1 | 146 | 608 | 0 | 8 | 174 | 0 | 0 | 0 | 29 | 0 |
| 1898 | NY1 | 150 | 619 | 0 | 4 | 144 | 6 | 0 | 0 | 21 | 0 |
| 1904 | PHI | 153 | 661 | 0 | 35 | 196 | 2 | 0 | 0 | 17 | 0 |
| 1905 | PHI | 155 | 699 | 0 | 43 | 184 | 3 | 0 | 0 | 16 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 7452 | 1020 | 1944 | 823 | 216 | 80 | 15 | 131 | 500 | 38 | 328 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SLN | 134 | 460 | 63 | 108 | 46 | 10 | 7 | 3 | 9 | 32 | 55 | 2 | |
| BLN | 138 | 507 | 112 | 160 | 91 | 19 | 13 | 0 | 20 | 20 | 40 | 5 | |
| DET | 253 | 988 | 124 | 259 | 113 | 27 | 16 | 4 | 49 | 66 | 5 | ||
| NY1 | 671 | 2647 | 374 | 716 | 345 | 66 | 21 | 6 | 162 | 13 | 148 | 13 | |
| PHI | 769 | 2848 | 347 | 700 | 228 | 94 | 23 | 2 | 88 | 66 | 191 | 13 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...

Comments
Be respectful, keep it clean.