Leo Gomez
- Position(s):
- 3B, 1B, DH, SS
- Born:
- March 2, 1966
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 180 lbs
- Major League Debut:
- 9-17-1990 with BAL
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | BAL | 12 | 39 | 3 | 9 | 0 | 0 | 0 | 1 | 8 | 7 | .231 | .436 | .231 | .667 |
| 1991 | BAL | 118 | 391 | 40 | 91 | 17 | 2 | 16 | 45 | 40 | 82 | .233 | .340 | .409 | .749 |
| 1992 | BAL | 137 | 468 | 62 | 124 | 24 | 0 | 17 | 64 | 63 | 78 | .265 | .417 | .425 | .842 |
| 1993 | BAL | 71 | 244 | 30 | 48 | 7 | 0 | 10 | 25 | 32 | 60 | .197 | .340 | .348 | .689 |
| 1994 | BAL | 84 | 285 | 46 | 78 | 20 | 0 | 15 | 56 | 41 | 55 | .274 | .428 | .502 | .930 |
| 1995 | BAL | 53 | 127 | 16 | 30 | 5 | 0 | 4 | 12 | 18 | 23 | .236 | .394 | .370 | .764 |
| 1996 | CHN | 136 | 362 | 44 | 86 | 19 | 0 | 17 | 56 | 53 | 94 | .238 | .403 | .431 | .834 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 611 | 1916 | 241 | 466 | 259 | 92 | 2 | 79 | 399 | 255 | 25 | 4 | 10 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 475 | 1554 | 197 | 380 | 203 | 73 | 2 | 62 | 3 | 6 | 305 | 202 | 18 |
| CHN | 136 | 362 | 44 | 86 | 56 | 19 | 0 | 17 | 1 | 4 | 94 | 53 | 7 |
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Leo Gomez

Comments
Be respectful, keep it clean.