Mike Gonzalez
- Position(s):
- C, 1B, OF
- Born:
- September 24, 1890
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 200 lbs
- Major League Debut:
- 9-28-1912 with BSN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | BSN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | 0 | .500 |
| 1914 | CIN | 95 | 176 | 19 | 41 | 6 | 0 | 0 | 10 | 13 | 16 | .233 | .318 | .267 | .585 |
| 1915 | SLN | 51 | 97 | 12 | 22 | 2 | 2 | 0 | 10 | 8 | 9 | .227 | .340 | .289 | .629 |
| 1916 | SLN | 118 | 331 | 33 | 79 | 15 | 4 | 0 | 29 | 28 | 18 | .239 | .332 | .308 | .640 |
| 1917 | SLN | 106 | 290 | 28 | 76 | 8 | 1 | 1 | 28 | 22 | 24 | .262 | .341 | .307 | .648 |
| 1918 | SLN | 117 | 349 | 33 | 88 | 13 | 4 | 3 | 20 | 39 | 30 | .252 | .364 | .338 | .702 |
| 1919 | NY1 | 58 | 158 | 18 | 30 | 6 | 0 | 0 | 8 | 20 | 9 | .190 | .335 | .228 | .563 |
| 1920 | NY1 | 11 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .231 | .462 | .231 | .692 |
| 1921 | NY1 | 13 | 24 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .417 | .417 | .833 |
| 1924 | SLN | 120 | 402 | 34 | 119 | 27 | 1 | 3 | 53 | 24 | 22 | .296 | .358 | .391 | .749 |
| 1925 | SLN | 22 | 71 | 9 | 22 | 3 | 0 | 0 | 4 | 6 | 2 | .310 | .423 | .352 | .775 |
| 1925 | CHN | 70 | 197 | 26 | 52 | 13 | 1 | 3 | 18 | 13 | 15 | .264 | .340 | .386 | .726 |
| 1926 | CHN | 80 | 253 | 24 | 63 | 13 | 3 | 1 | 23 | 13 | 17 | .249 | .304 | .336 | .640 |
| 1927 | CHN | 39 | 108 | 15 | 26 | 4 | 1 | 1 | 15 | 10 | 8 | .241 | .343 | .324 | .667 |
| 1928 | CHN | 49 | 158 | 12 | 43 | 9 | 2 | 1 | 21 | 12 | 7 | .272 | .348 | .373 | .722 |
| 1929 | CHN | 60 | 167 | 15 | 40 | 3 | 0 | 0 | 18 | 18 | 14 | .240 | .353 | .257 | .611 |
| 1931 | SLN | 15 | 19 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | .105 | .105 | .105 | .211 |
| 1932 | SLN | 17 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | .143 | .143 | .143 | .286 |
| Yr | TM | G | PA | SF | SH | TB |
HBP |
IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | BSN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1928 | CHN | 49 | 175 | 0 | 5 | 59 | 0 | 0 | 0 | 2 | 0 |
| 1918 | SLN | 117 | 392 | 0 | 4 | 118 | 0 | 0 | 0 | 14 | 0 |
| 1931 | SLN | 15 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1920 | NY1 | 11 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 1932 | SLN | 17 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1921 | NY1 | 13 | 27 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1917 | SLN | 106 | 322 | 0 | 9 | 89 | 1 | 0 | 0 | 12 | 0 |
| 1924 | SLN | 120 | 434 | 0 | 7 | 157 | 1 | 0 | 0 | 1 | 5 |
| 1929 | CHN | 60 | 189 | 0 | 3 | 43 | 1 | 0 | 0 | 1 | 0 |
| 1926 | CHN | 80 | 275 | 0 | 8 | 85 | 1 | 0 | 0 | 3 | 0 |
| 1927 | CHN | 39 | 123 | 0 | 4 | 35 | 1 | 0 | 0 | 1 | 0 |
| 1925 | SLN | 22 | 80 | 0 | 1 | 25 | 2 | 0 | 0 | 1 | 2 |
| 1914 | CIN | 95 | 196 | 0 | 5 | 47 | 2 | 0 | 0 | 2 | 0 |
| 1925 | CHN | 70 | 218 | 0 | 6 | 76 | 2 | 0 | 0 | 2 | 1 |
| 1919 | NY1 | 58 | 185 | 0 | 4 | 36 | 3 | 0 | 0 | 3 | 0 |
| 1915 | SLN | 51 | 111 | 0 | 3 | 28 | 3 | 0 | 0 | 4 | 2 |
| 1916 | SLN | 118 | 370 | 0 | 8 | 102 | 3 | 0 | 0 | 5 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1042 | 2829 | 283 | 717 | 263 | 123 | 19 | 13 | 198 | 231 | 20 | 52 | 10 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSN | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| CIN | 95 | 176 | 19 | 41 | 10 | 6 | 0 | 0 | 2 | 16 | 13 | 2 | |
| NY1 | 82 | 195 | 22 | 42 | 8 | 7 | 0 | 0 | 4 | 0 | 10 | 24 | 3 |
| CHN | 298 | 883 | 92 | 224 | 95 | 42 | 7 | 6 | 9 | 1 | 61 | 66 | 5 |
| SLN | 566 | 1573 | 150 | 410 | 150 | 68 | 12 | 7 | 37 | 9 | 110 | 127 | 10 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Mike Gonzalez

Comments
Be respectful, keep it clean.