TheBaseballPage.com

Tony Gonzalez

Tony Gonzalez

Position(s):
OF, RF, CF, LF
Born:
August 28, 1936
Bats:
Left
Throws:
Right
Height:
5' 9"
Weight:
170 lbs
Major League Debut:
4-12-1960 with CIN
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1960 PHI NL CF 62 56 144 6 3 0 .980 2.790 2.420
1960 CIN NL OF 31 23 43 2 2 0 .957 1.930 1.450
1960 PHI NL LF 1 0 0 0 0 0 0 0 0
1960 PHI NL OF 67 56 146 6 3 0 .981 2.750 2.270
1960 CIN NL RF 31 23 45 2 2 0 .959 2.010 1.520
1960 PHI NL RF 5 0 1 0 0 0 1.00 .770 .200
1961 PHI NL LF 1 0 1 0 0 0 1.00 3.00 1.00
1961 PHI NL RF 33 26 50 1 1 1 .981 1.720 1.550
1961 PHI NL CF 87 81 201 6 3 3 .986 2.600 2.380
1961 PHI NL OF 118 107 246 7 4 4 .984 2.310 2.140
1962 PHI NL RF 1 0 0 0 0 0 0 0 0
1962 PHI NL OF 114 110 268 8 0 2 1.00 2.560 2.420
1962 PHI NL CF 114 110 265 8 0 2 1.00 2.530 2.390
1963 PHI NL OF 151 144 263 11 4 2 .986 1.890 1.810
1963 PHI NL CF 108 96 180 6 1 1 .995 1.940 1.720
1963 PHI NL RF 10 9 5 1 0 0 1.00 .860 .600
1963 PHI NL LF 58 39 83 5 3 1 .967 2.110 1.520
1964 PHI NL LF 5 3 11 0 0 0 1.00 3.090 2.200
1964 PHI NL CF 115 97 228 5 1 2 .996 2.290 2.030
1964 PHI NL OF 119 100 243 5 1 2 .996 2.350 2.080
1965 PHI NL CF 60 51 105 3 2 1 .982 2.130 1.800
1965 PHI NL OF 104 92 167 3 3 1 .983 1.810 1.630
1965 PHI NL LF 53 40 61 0 1 0 .984 1.460 1.150
1965 PHI NL RF 2 1 2 0 0 0 1.00 1.130 1.00
1966 PHI NL OF 121 92 206 7 3 1 .986 2.230 1.760
1966 PHI NL LF 72 51 104 5 2 1 .982 2.080 1.510
1966 PHI NL CF 48 41 101 1 1 0 .990 2.490 2.130
1966 PHI NL RF 4 0 4 1 0 0 1.00 2.370 1.250
1967 PHI NL RF 17 14 30 4 0 1 1.00 2.490 2.00
1967 PHI NL OF 143 125 260 10 2 1 .993 2.110 1.890
1967 PHI NL CF 28 22 47 2 0 0 1.00 2.330 1.750
1967 PHI NL LF 106 89 184 4 2 0 .989 2.020 1.770
1968 PHI NL CF 96 92 202 4 5 1 .976 2.250 2.150
1968 PHI NL OF 117 109 227 4 5 1 .979 2.140 1.970
1968 PHI NL RF 4 3 7 0 0 0 1.00 2.390 1.750
1968 PHI NL LF 19 14 19 0 0 0 1.00 1.390 1.00
1969 ATL NL LF 35 27 55 1 0 0 1.00 1.990 1.600
1969 SDN NL RF 2 1 1 0 0 0 1.00 .900 .500
1969 SDN NL CF 11 9 27 0 1 0 .964 3.090 2.450
1969 SDN NL OF 49 47 114 2 3 0 .975 2.510 2.370
1969 ATL NL CF 49 49 95 0 2 0 .979 1.960 1.940
1969 ATL NL OF 82 76 173 1 2 0 .989 2.270 2.120
1969 SDN NL LF 41 37 72 2 2 0 .974 2.040 1.800
1970 ATL NL LF 4 0 4 0 0 0 1.00 2.700 1.00
1970 CAL AL OF 24 21 46 2 2 0 .960 2.230 2.00
1970 ATL NL OF 119 111 235 1 3 0 .987 2.120 1.980
1970 CAL AL RF 1 1 1 0 0 0 1.00 1.130 1.00
1970 CAL AL CF 23 20 44 2 2 0 .958 2.230 2.00
1970 ATL NL CF 115 111 220 1 3 0 .987 2.010 1.920
1971 CAL AL LF 69 59 110 3 2 1 .983 1.870 1.640
1971 CAL AL OF 88 73 146 4 2 1 .987 1.970 1.700
1971 CAL AL RF 7 3 5 0 0 0 1.00 1.360 .710
1971 CAL AL CF 20 11 33 1 0 0 1.00 2.830 1.700

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Tony Gonzalez

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles