Dwight Gooden
- Position(s):
- P
- Nicknames:
- Doc, Dr. K.
- Born:
- November 16, 1964
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 190 lbs
- Major League Debut:
- 4-07-1984 with NYN
- Allstar Selections:
- 1984 ROOK, 1985 CY, 1985 TC, 1985 TSN, 1992 SS
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYN | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .167 | .167 | .167 | .333 |
| 2000 | TBA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYA | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1989 | NYN | 19 | 40 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 7 | .200 | .200 | .275 | .475 |
| 1997 | NYA | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1998 | CLE | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1987 | NYN | 25 | 64 | 4 | 14 | 0 | 0 | 0 | 4 | 1 | 9 | .219 | .234 | .219 | .453 |
| 1999 | CLE | 26 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .500 | 1.00 | 2.00 | 3.00 |
| 1991 | NYN | 27 | 63 | 7 | 15 | 3 | 0 | 1 | 6 | 0 | 9 | .238 | .238 | .333 | .571 |
| 1996 | NYA | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | NYN | 30 | 70 | 5 | 14 | 2 | 2 | 2 | 9 | 0 | 11 | .200 | .200 | .371 | .571 |
| 1984 | NYN | 31 | 70 | 5 | 14 | 0 | 0 | 0 | 3 | 1 | 14 | .200 | .214 | .200 | .414 |
| 1992 | NYN | 33 | 72 | 8 | 19 | 3 | 1 | 1 | 9 | 1 | 16 | .264 | .278 | .375 | .653 |
| 1986 | NYN | 33 | 81 | 5 | 7 | 0 | 1 | 0 | 4 | 2 | 16 | .086 | .123 | .111 | .235 |
| 1988 | NYN | 34 | 90 | 8 | 16 | 1 | 0 | 1 | 9 | 1 | 18 | .178 | .189 | .222 | .411 |
| 1985 | NYN | 35 | 93 | 11 | 21 | 2 | 0 | 1 | 9 | 5 | 15 | .226 | .280 | .280 | .559 |
| 1990 | NYN | 35 | 75 | 4 | 14 | 1 | 1 | 1 | 9 | 2 | 15 | .187 | .240 | .267 | .507 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | NYN | 7 | 16 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TBA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | NYA | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | NYN | 19 | 44 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| 1997 | NYA | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | CLE | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | NYN | 25 | 71 | 1 | 5 | 14 | 0 | 0 | 1 | 0 | 0 |
| 1999 | CLE | 26 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1991 | NYN | 27 | 71 | 0 | 8 | 21 | 0 | 0 | 1 | 1 | 1 |
| 1996 | NYA | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | NYN | 30 | 76 | 0 | 6 | 26 | 0 | 0 | 1 | 0 | 0 |
| 1984 | NYN | 31 | 83 | 2 | 10 | 14 | 0 | 0 | 3 | 0 | 0 |
| 1992 | NYN | 33 | 77 | 0 | 4 | 27 | 0 | 0 | 1 | 0 | 0 |
| 1986 | NYN | 33 | 97 | 0 | 13 | 9 | 1 | 0 | 3 | 0 | 0 |
| 1988 | NYN | 34 | 101 | 1 | 9 | 20 | 0 | 0 | 1 | 0 | 0 |
| 1985 | NYN | 35 | 107 | 0 | 9 | 26 | 0 | 0 | 1 | 0 | 0 |
| 1990 | NYN | 35 | 94 | 1 | 14 | 20 | 2 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 434 | 741 | 60 | 145 | 67 | 15 | 5 | 8 | 135 | 14 | 3 | 1 | 1 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBA | 8 | ||||||||||||
| CLE | 49 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| NYA | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NYN | 309 | 730 | 59 | 144 | 65 | 15 | 5 | 7 | 1 | 1 | 131 | 13 | 3 |
Related Content
This day in baseball history
May 22
-
1990
On May 22, 1990, Chicago Cubs outfielder Andre Dawson breaks ...
-
1975
On May 22, 1975, Hall of Fame pitcher Robert Moses “Lefty ...
-
1969
On May 22, 1969, Atlanta Braves slugger Hank Aaron is lifted ...
Sponsored Links
- Tagged:
- Dwight Gooden

Comments
Be respectful, keep it clean.