TheBaseballPage.com

Billy Goodman

Billy Goodman

Position(s):
OF, 1B, 2B, 3B, SS, LF, RF
Born:
March 22, 1926
Bats:
Left
Throws:
Right
Height:
5' 11"
Weight:
165 lbs
Major League Debut:
4-19-1947 with BOS
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1947 BOS AL OF 1 0 2 0 0 0 1.00 0 2.00
1948 BOS AL 3B 2 0 0 4 1 2 .800 0 2.00
1948 BOS AL 1B 117 0 1,101 69 8 118 .993 0 10.00
1948 BOS AL 2B 2 0 0 0 0 0 0 0 0
1949 BOS AL 1B 117 0 1,069 79 9 148 .992 0 9.810
1950 BOS AL 3B 27 0 29 58 6 4 .935 0 3.220
1950 BOS AL OF 45 0 104 2 1 1 .991 0 2.360
1950 BOS AL SS 1 0 2 4 0 1 1.00 0 6.00
1950 BOS AL 1B 21 0 193 12 1 15 .995 0 9.760
1950 BOS AL 2B 5 0 16 13 1 7 .967 0 5.800
1951 BOS AL 3B 1 0 1 3 0 1 1.00 0 4.00
1951 BOS AL OF 38 0 70 9 2 2 .975 0 2.080
1951 BOS AL 1B 62 0 554 29 3 61 .995 0 9.400
1951 BOS AL 2B 44 0 117 129 9 32 .965 0 5.590
1952 BOS AL OF 4 0 4 0 0 0 1.00 0 1.00
1952 BOS AL 1B 23 0 184 17 3 17 .985 0 8.740
1952 BOS AL 2B 103 0 284 340 16 95 .975 0 6.060
1952 BOS AL 3B 5 0 3 10 1 0 .929 0 2.600
1953 BOS AL 1B 20 0 151 13 6 18 .965 0 8.200
1953 BOS AL 2B 112 0 267 306 15 88 .974 0 5.120
1954 BOS AL 2B 72 68 173 208 8 59 .979 5.520 5.290
1954 BOS AL LF 13 12 14 1 1 0 .938 1.340 1.150
1954 BOS AL 3B 12 12 11 23 2 5 .944 3.150 2.830
1954 BOS AL OF 13 12 14 1 1 0 .938 1.340 1.150
1954 BOS AL 1B 27 22 195 16 3 26 .986 9.370 7.810
1955 BOS AL OF 1 0 0 0 0 0 0 0 0
1955 BOS AL LF 1 0 0 0 0 0 0 0 0
1955 BOS AL 1B 5 5 47 5 1 3 .981 10.880 10.400
1955 BOS AL 2B 143 143 348 373 23 93 .969 5.150 5.040
1956 BOS AL 2B 95 95 215 266 17 69 .966 5.500 5.060
1957 BAL AL 3B 54 49 54 93 6 9 .961 3.190 2.720
1957 BAL AL OF 9 6 9 0 1 0 .900 1.500 1.00
1957 BAL AL SS 5 0 1 2 0 0 1.00 2.450 .600
1957 BAL AL 1B 8 7 56 3 2 7 .967 9.320 7.380
1957 BAL AL RF 5 3 4 0 0 0 1.00 1.130 .800
1957 BAL AL 2B 5 4 14 12 2 4 .929 6.160 5.200
1957 BAL AL LF 4 3 5 0 1 0 .833 2.050 1.250
1958 CHA AL 3B 111 108 67 204 13 16 .954 2.850 2.440
1958 CHA AL SS 1 0 1 2 0 0 1.00 4.500 3.00
1958 CHA AL 1B 3 3 19 2 0 2 1.00 11.810 7.00
1958 CHA AL 2B 1 0 2 2 0 0 1.00 7.200 4.00
1959 CHA AL 2B 3 0 4 5 0 1 1.00 4.580 3.00
1959 CHA AL 3B 74 67 57 135 10 10 .950 3.480 2.590
1960 CHA AL 2B 7 5 9 14 0 5 1.00 4.810 3.290
1960 CHA AL 3B 20 16 17 38 1 2 .982 4.270 2.750
1961 CHA AL 1B 2 0 6 0 0 0 1.00 20.250 3.00
1961 CHA AL 2B 1 0 1 1 0 0 1.00 6.00 2.00
1961 CHA AL 3B 7 5 4 13 1 1 .944 3.140 2.430
1962 HOU NL 1B 1 0 0 0 0 0 0 0 0
1962 HOU NL 2B 31 15 25 45 2 6 .972 4.290 2.260
1962 HOU NL 3B 17 10 11 22 7 2 .825 3.00 1.940

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Billy Goodman

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles