TheBaseballPage.com

Tom Goodwin

Tom Goodwin

Position(s):
CF, LF, OF, RF, DH
Born:
July 27, 1968
Bats:
Left
Throws:
Right
Height:
6' 1"
Weight:
165 lbs
Major League Debut:
9-01-1991 with LAN
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1991 LAN NL CF 4 0 8 0 0 0 1.00 4.800 2.00
1991 LAN NL LF 2 0 0 0 0 0 0 0 0
1991 LAN NL OF 5 0 8 0 0 0 1.00 4.00 1.600
1992 LAN NL LF 35 13 34 0 0 0 1.00 2.100 .970
1992 LAN NL RF 2 0 0 0 0 0 0 0 0
1992 LAN NL OF 45 17 43 0 0 0 1.00 2.020 .960
1992 LAN NL CF 9 4 9 0 0 0 1.00 1.850 1.00
1993 LAN NL CF 4 1 3 1 0 0 1.00 1.710 1.00
1993 LAN NL LF 6 0 3 0 0 0 1.00 3.680 .500
1993 LAN NL OF 12 1 8 0 0 0 1.00 2.320 .670
1993 LAN NL RF 2 0 2 0 0 0 1.00 6.750 1.00
1994 KCA AL DH 1 0 0 0 0 0 0 0 0
1994 KCA AL OF 1 0 1 0 0 0 1.00 3.00 1.00
1994 KCA AL RF 1 0 1 0 0 0 1.00 3.00 1.00
1995 KCA AL RF 1 0 2 0 0 0 1.00 3.180 2.00
1995 KCA AL CF 95 94 216 5 3 2 .987 2.490 2.330
1995 KCA AL LF 37 35 75 1 0 0 1.00 2.260 2.050
1995 KCA AL DH 2 0 0 0 0 0 0 0 0
1995 KCA AL OF 130 129 292 6 3 2 .990 2.420 2.290
1996 KCA AL CF 81 68 173 0 3 0 .983 2.540 2.140
1996 KCA AL DH 5 0 0 0 0 0 0 0 0
1996 KCA AL LF 75 62 131 7 2 1 .986 2.260 1.840
1996 KCA AL OF 136 130 300 7 5 1 .984 2.380 2.260
1997 TEX AL LF 5 1 3 0 0 0 1.00 2.250 .600
1997 TEX AL OF 51 49 138 3 2 0 .986 2.980 2.760
1997 KCA AL OF 96 93 233 3 1 0 .996 2.610 2.460
1997 KCA AL CF 96 93 232 3 1 0 .996 2.600 2.450
1997 TEX AL CF 49 48 135 3 2 0 .986 3.00 2.820
1998 TEX AL OF 150 129 372 5 3 2 .992 2.950 2.510
1998 TEX AL CF 150 129 370 5 3 1 .992 2.940 2.500
1998 TEX AL DH 1 0 0 0 0 0 0 0 0
1999 TEX AL CF 107 104 258 4 3 0 .989 2.570 2.450
1999 TEX AL OF 107 104 258 4 3 0 .989 2.570 2.450
2000 LAN NL CF 48 46 123 2 0 2 1.00 2.780 2.600
2000 LAN NL LF 10 4 15 0 0 0 1.00 2.930 1.500
2000 LAN NL OF 55 50 138 2 0 2 1.00 2.800 2.550
2000 COL NL OF 89 76 209 4 3 1 .986 2.790 2.390
2000 COL NL CF 88 76 208 3 3 1 .986 2.760 2.400
2001 LAN NL OF 78 69 153 1 1 0 .994 2.270 1.970
2001 LAN NL CF 70 69 149 1 1 0 .993 2.290 2.140
2001 LAN NL LF 8 0 4 0 0 0 1.00 1.800 .500
2002 SFN NL RF 7 7 16 0 0 0 1.00 2.570 2.290
2002 SFN NL OF 53 31 98 0 1 0 .990 2.850 1.850
2002 SFN NL CF 22 13 50 0 0 0 1.00 3.340 2.270
2002 SFN NL LF 28 11 32 0 1 0 .970 2.430 1.140
2003 CHN NL CF 27 18 33 0 0 0 1.00 1.800 1.220
2003 CHN NL RF 15 8 17 0 0 0 1.00 1.810 1.130
2003 CHN NL OF 57 32 66 0 0 0 1.00 1.830 1.160
2003 CHN NL LF 17 6 16 0 0 0 1.00 1.940 .940
2004 CHN NL RF 7 1 4 0 0 0 1.00 1.400 .570
2004 CHN NL CF 8 7 14 0 0 0 1.00 2.110 1.750
2004 CHN NL OF 28 11 30 0 0 0 1.00 2.080 1.070
2004 CHN NL LF 14 3 12 0 0 0 1.00 2.420 .860

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Tom Goodwin

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles