Ruben Gotay
- Position(s):
- 2B, DH, 3B, SS
- Born:
- December 25, 1982
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 175 lbs
- Major League Debut:
- 8-03-2004 with KCA
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | 726 | 84 | 185 | 77 | 38 | 5 | 12 | 161 | 60 | 7 | 6 | 7 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 88 | 102 | 10 | 24 | 8 | 5 | 0 | 2 | 1 | 1 | 32 | 13 | 0 |
| KCA | 130 | 434 | 49 | 105 | 45 | 21 | 5 | 6 | 2 | 3 | 87 | 31 | 6 |
| NYN | 98 | 190 | 25 | 56 | 24 | 12 | 0 | 4 | 3 | 3 | 42 | 16 | 1 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Ruben Gotay

Comments
Be respectful, keep it clean.