Alex Grammas
- Position(s):
- 3B, SS, 2B
- Born:
- April 3, 1926
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 175 lbs
- Major League Debut:
- 4-13-1954 with SLN
|
Yr |
TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | SLN | 142 | 401 | 57 | 106 | 17 | 4 | 2 | 29 | 40 | 29 | .264 | .377 | .342 | .718 |
| 1955 | SLN | 128 | 366 | 32 | 88 | 19 | 2 | 3 | 25 | 33 | 36 | .240 | .339 | .328 | .667 |
| 1956 | SLN | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .333 | .250 | .583 |
| 1956 | CIN | 77 | 140 | 17 | 34 | 11 | 0 | 0 | 16 | 16 | 18 | .243 | .364 | .321 | .686 |
| 1957 | CIN | 73 | 99 | 14 | 30 | 4 | 0 | 0 | 8 | 10 | 6 | .303 | .404 | .343 | .747 |
| 1958 | CIN | 105 | 216 | 25 | 47 | 8 | 0 | 0 | 12 | 34 | 24 | .218 | .384 | .255 | .639 |
| 1959 | SLN | 131 | 368 | 43 | 99 | 14 | 2 | 3 | 30 | 38 | 26 | .269 | .375 | .342 | .717 |
| 1960 | SLN | 102 | 196 | 20 | 48 | 4 | 1 | 4 | 17 | 12 | 15 | .245 | .311 | .337 | .648 |
| 1961 | SLN | 89 | 170 | 23 | 36 | 10 | 1 | 0 | 21 | 19 | 21 | .212 | .329 | .282 | .612 |
| 1962 | SLN | 21 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | .111 | .167 | .111 | .278 |
| 1962 | CHN | 23 | 60 | 3 | 14 | 3 | 0 | 0 | 3 | 2 | 7 | .233 | .283 | .283 | .567 |
| 1963 | CHN | 16 | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .185 | .185 | .185 | .370 |
|
Yr |
TM | G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | SLN | 142 | 455 | 5 | 4 | 137 | 5 | 0 | 12 | 6 | 1 |
| 1955 | SLN | 128 | 408 | 1 | 5 | 120 | 3 | 9 | 9 | 4 | 1 |
| 1956 | SLN | 6 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1956 | CIN | 77 | 168 | 1 | 10 | 45 | 1 | 1 | 0 | 0 | 1 |
| 1957 | CIN | 73 | 111 | 1 | 1 | 34 | 0 | 0 | 4 | 1 | 3 |
| 1958 | CIN | 105 | 259 | 0 | 7 | 55 | 2 | 1 | 6 | 2 | 2 |
| 1959 | SLN | 131 | 415 | 3 | 5 | 126 | 1 | 6 | 9 | 3 | 3 |
| 1960 | SLN | 102 | 213 | 1 | 3 | 66 | 1 | 1 | 8 | 0 | 1 |
| 1961 | SLN | 89 | 197 | 1 | 6 | 48 | 1 | 3 | 4 | 0 | 1 |
| 1962 | SLN | 21 | 19 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 1962 | CHN | 23 | 63 | 0 | 0 | 17 | 1 | 0 | 3 | 1 | 1 |
| 1963 | CHN | 16 | 27 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 913 | 2073 | 236 | 512 | 163 | 90 | 10 | 12 | 192 | 206 | 15 | 17 | 14 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHN | 39 | 87 | 4 | 19 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 2 | 1 |
| CIN | 255 | 455 | 56 | 111 | 36 | 23 | 0 | 0 | 3 | 6 | 48 | 60 | 3 |
| SLN | 619 | 1531 | 176 | 382 | 124 | 64 | 10 | 12 | 13 | 7 | 134 | 144 | 11 |
Related Content
This day in baseball history
May 20
-
2008
On May 20, 2008, Mike Piazza ended his 16-year major league ...
-
1991
On May 20, 1991, two-time American League batting champion P ...
-
1985
On May 20, 1985, a game between the Cleveland Indians and Mi ...

Comments
Be respectful, keep it clean.