Lenny Green
Sons of Sam Horn
Lenny Green
- Position(s):
- CF, LF, OF, RF
- Born:
- January 6, 1933
- Bats:
- Left
- Throws:
- Left
- Height:
- 5' 11"
- Weight:
- 170 lbs
- Major League Debut:
- 8-25-1957 with BAL
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | BAL | AL | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | BAL | AL | OF | 15 | 9 | 19 | 0 | 1 | 0 | .950 | 2.090 | 1.270 |
| 1957 | BAL | AL | CF | 12 | 9 | 19 | 0 | 1 | 0 | .950 | 2.310 | 1.580 |
| 1957 | BAL | AL | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | BAL | AL | LF | 29 | 1 | 7 | 1 | 0 | 0 | 1.00 | 1.730 | .280 |
| 1958 | BAL | AL | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958 | BAL | AL | OF | 53 | 23 | 81 | 1 | 3 | 0 | .965 | 2.970 | 1.550 |
| 1958 | BAL | AL | CF | 30 | 22 | 74 | 0 | 3 | 0 | .961 | 3.350 | 2.470 |
| 1959 | BAL | AL | LF | 20 | 3 | 7 | 2 | 0 | 0 | 1.00 | 1.350 | .450 |
| 1959 | WS1 | AL | OF | 58 | 38 | 89 | 4 | 2 | 0 | .979 | 2.220 | 1.600 |
| 1959 | BAL | AL | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1.00 | 1.130 | .400 |
| 1959 | WS1 | AL | LF | 21 | 3 | 17 | 1 | 1 | 0 | .947 | 2.510 | .860 |
| 1959 | WS1 | AL | RF | 27 | 25 | 39 | 2 | 0 | 0 | 1.00 | 1.800 | 1.520 |
| 1959 | WS1 | AL | CF | 14 | 10 | 31 | 1 | 1 | 0 | .970 | 2.670 | 2.290 |
| 1959 | BAL | AL | OF | 23 | 5 | 9 | 2 | 0 | 0 | 1.00 | 1.300 | .480 |
| 1960 | WS1 | AL | CF | 93 | 72 | 208 | 4 | 2 | 0 | .991 | 2.800 | 2.280 |
| 1960 | WS1 | AL | OF | 100 | 73 | 219 | 4 | 2 | 0 | .991 | 2.770 | 2.230 |
| 1960 | WS1 | AL | LF | 20 | 1 | 14 | 0 | 0 | 0 | 1.00 | 3.00 | .700 |
| 1961 | MIN | AL | RF | 4 | 2 | 8 | 0 | 0 | 0 | 1.00 | 4.700 | 2.00 |
| 1961 | MIN | AL | OF | 153 | 153 | 356 | 3 | 8 | 0 | .978 | 2.410 | 2.350 |
| 1961 | MIN | AL | CF | 140 | 140 | 311 | 3 | 6 | 0 | .981 | 2.470 | 2.240 |
| 1961 | MIN | AL | LF | 58 | 11 | 41 | 0 | 2 | 0 | .953 | 2.020 | .710 |
| 1962 | MIN | AL | CF | 147 | 147 | 336 | 8 | 2 | 3 | .994 | 2.590 | 2.340 |
| 1962 | MIN | AL | LF | 87 | 4 | 31 | 0 | 0 | 0 | 1.00 | 1.730 | .360 |
| 1962 | MIN | AL | OF | 156 | 151 | 361 | 8 | 2 | 2 | .995 | 2.450 | 2.370 |
| 1963 | MIN | AL | OF | 119 | 62 | 165 | 1 | 2 | 0 | .988 | 2.360 | 1.390 |
| 1963 | MIN | AL | CF | 119 | 62 | 170 | 1 | 2 | 0 | .988 | 2.500 | 1.440 |
| 1963 | MIN | AL | LF | 14 | 0 | 4 | 0 | 0 | 0 | 1.00 | 2.080 | .290 |
| 1964 | BAL | AL | LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1964 | MIN | AL | OF | 7 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.350 | .140 |
| 1964 | MIN | AL | CF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 9.00 | 1.00 |
| 1964 | BAL | AL | CF | 7 | 4 | 20 | 0 | 0 | 0 | 1.00 | 4.090 | 2.860 |
| 1964 | LAA | AL | OF | 23 | 21 | 41 | 1 | 1 | 0 | .977 | 2.050 | 1.830 |
| 1964 | MIN | AL | LF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | BAL | AL | OF | 8 | 4 | 22 | 0 | 0 | 0 | 1.00 | 4.400 | 2.750 |
| 1964 | LAA | AL | LF | 11 | 9 | 13 | 0 | 0 | 0 | 1.00 | 1.480 | 1.180 |
| 1964 | LAA | AL | CF | 13 | 12 | 28 | 1 | 1 | 0 | .967 | 2.490 | 2.230 |
| 1965 | BOS | AL | LF | 15 | 10 | 19 | 0 | 1 | 0 | .950 | 1.640 | 1.270 |
| 1965 | BOS | AL | CF | 83 | 74 | 183 | 1 | 3 | 1 | .984 | 2.520 | 2.220 |
| 1965 | BOS | AL | OF | 95 | 84 | 198 | 2 | 4 | 1 | .980 | 2.360 | 2.110 |
| 1966 | BOS | AL | OF | 27 | 19 | 41 | 3 | 1 | 0 | .978 | 2.120 | 1.630 |
| 1966 | BOS | AL | CF | 23 | 18 | 38 | 1 | 1 | 0 | .975 | 2.080 | 1.700 |
| 1966 | BOS | AL | LF | 4 | 1 | 4 | 0 | 0 | 0 | 1.00 | 2.00 | 1.00 |
| 1967 | DET | AL | LF | 43 | 30 | 52 | 0 | 1 | 0 | .981 | 1.650 | 1.210 |
| 1967 | DET | AL | OF | 44 | 32 | 57 | 0 | 1 | 0 | .983 | 1.730 | 1.300 |
| 1967 | DET | AL | CF | 2 | 2 | 6 | 0 | 0 | 0 | 1.00 | 4.500 | 3.00 |
| 1968 | DET | AL | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | DET | AL | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Lenny Green

Comments
Be respectful, keep it clean.