Ross Grimsley
- Position(s):
- P
- Born:
- January 7, 1950
- Bats:
- Left
- Throws:
- Left
- Height:
- 6' 3"
- Weight:
- 195 lbs
- Major League Debut:
- 5-16-1971 with CIN
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | BAL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | BAL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | BAL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | BAL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | BAL | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CIN | 26 | 51 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 16 | .118 | .176 | .118 | .294 |
| 1972 | CIN | 30 | 66 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 29 | .121 | .136 | .121 | .258 |
| 1973 | CIN | 39 | 82 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 37 | .061 | .061 | .061 | .122 |
| 1980 | CLE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MON | 11 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .333 | .556 |
| 1978 | MON | 36 | 90 | 5 | 13 | 1 | 0 | 0 | 4 | 2 | 20 | .144 | .178 | .156 | .333 |
| 1979 | MON | 32 | 55 | 4 | 11 | 2 | 0 | 0 | 8 | 0 | 10 | .200 | .200 | .236 | .436 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | BAL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | BAL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | BAL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | BAL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1974 | BAL | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | CIN | 26 | 60 | 0 | 6 | 6 | 0 | 0 | 2 | 0 | 0 |
| 1972 | CIN | 30 | 78 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1973 | CIN | 39 | 90 | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 0 |
| 1980 | CLE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | MON | 11 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1978 | MON | 36 | 105 | 1 | 11 | 14 | 1 | 0 | 1 | 0 | 0 |
| 1979 | MON | 32 | 58 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 346 | 353 | 21 | 45 | 15 | 4 | 0 | 0 | 116 | 6 | 1 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 158 | ||||||||||||
| CIN | 95 | 199 | 11 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 4 | 0 |
| CLE | 14 | ||||||||||||
| MON | 79 | 154 | 10 | 26 | 12 | 4 | 0 | 0 | 0 | 0 | 34 | 2 | 1 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Ross Grimsley

Comments
Be respectful, keep it clean.