Steve Gromek
- Position(s):
- P
- Born:
- January 15, 1920
- Bats:
- Left
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 180 lbs
- Major League Debut:
- 8-18-1941 with CLE
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CLE | 38 | 41 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 7 | .146 | .220 | .171 | .390 |
| 1953 | CLE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1944 | CLE | 44 | 73 | 11 | 19 | 1 | 1 | 0 | 7 | 6 | 13 | .260 | .342 | .301 | .644 |
| 1949 | CLE | 27 | 24 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | .167 | .250 | .208 | .458 |
| 1945 | CLE | 37 | 91 | 8 | 21 | 2 | 0 | 0 | 10 | 10 | 17 | .231 | .341 | .253 | .593 |
| 1950 | CLE | 31 | 38 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | .158 | .184 | .158 | .342 |
| 1941 | CLE | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| 1946 | CLE | 37 | 56 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 14 | .196 | .232 | .196 | .429 |
| 1951 | CLE | 27 | 27 | 2 | 8 | 1 | 0 | 0 | 2 | 5 | 8 | .296 | .481 | .333 | .815 |
| 1942 | CLE | 14 | 15 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | .333 | .467 | .533 | 1.00 |
| 1947 | CLE | 30 | 22 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | .318 | .318 | .364 | .682 |
| 1952 | CLE | 30 | 30 | 2 | 3 | 0 | 0 | 0 | 3 | 5 | 10 | .100 | .267 | .100 | .367 |
| 1943 | CLE | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1.00 | 1.00 | 2.00 |
| 1956 | DET | 40 | 27 | 3 | 4 | 0 | 0 | 0 | 1 | 11 | 10 | .148 | .556 | .148 | .704 |
| 1957 | DET | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1953 | DET | 19 | 41 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | .073 | .073 | .073 | .146 |
| 1954 | DET | 36 | 79 | 6 | 15 | 0 | 0 | 0 | 3 | 8 | 21 | .190 | .304 | .190 | .494 |
| 1955 | DET | 28 | 54 | 10 | 9 | 1 | 0 | 0 | 5 | 16 | 12 | .167 | .463 | .185 | .648 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | CLE | 38 | 45 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1953 | CLE | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1944 | CLE | 44 | 84 | 0 | 5 | 22 | 0 | 0 | 1 | 1 | 0 |
| 1949 | CLE | 27 | 28 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1945 | CLE | 37 | 104 | 0 | 3 | 23 | 0 | 0 | 2 | 0 | 0 |
| 1950 | CLE | 31 | 41 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1941 | CLE | 9 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1946 | CLE | 37 | 58 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 0 |
| 1951 | CLE | 27 | 33 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 |
| 1942 | CLE | 14 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1947 | CLE | 30 | 22 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
| 1952 | CLE | 30 | 38 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| 1943 | CLE | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1956 | DET | 40 | 41 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 1957 | DET | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1953 | DET | 19 | 46 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1954 | DET | 36 | 98 | 0 | 10 | 15 | 1 | 0 | 0 | 0 | 0 |
| 1955 | DET | 28 | 74 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 630 | 58 | 124 | 40 | 9 | 2 | 0 | 146 | 71 | 1 | 2 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 332 | 427 | 39 | 93 | 29 | 8 | 2 | 0 | 2 | 0 | 91 | 36 | 0 |
| DET | 138 | 203 | 19 | 31 | 11 | 1 | 0 | 0 | 0 | 0 | 55 | 35 | 1 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Steve Gromek

Comments
Be respectful, keep it clean.