Ozzie Guillen
Keith Allison - Flickr
Ozzie Guillen Player Bio
- Position(s):
- SS, DH, LF, OF, 3B, 1B, 2B
- Born:
- January 20, 1964
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 150 lbs
- Major League Debut:
- 4-09-1985 with CHA
- Allstar Selections:
- 2005 Mgr, 1985 ROOK, 1990 GG
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | CHA | AL | SS | 150 | 131 | 220 | 382 | 12 | 80 | .980 | 4.500 | 4.010 |
| 1986 | CHA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | CHA | AL | SS | 157 | 150 | 261 | 459 | 22 | 93 | .970 | 4.900 | 4.590 |
| 1987 | CHA | AL | SS | 149 | 146 | 266 | 475 | 19 | 105 | .975 | 5.170 | 4.970 |
| 1988 | CHA | AL | SS | 156 | 153 | 273 | 570 | 20 | 115 | .977 | 5.580 | 5.400 |
| 1989 | CHA | AL | SS | 155 | 154 | 272 | 512 | 22 | 106 | .973 | 5.250 | 5.060 |
| 1990 | CHA | AL | SS | 159 | 152 | 252 | 474 | 17 | 100 | .977 | 4.810 | 4.570 |
| 1991 | CHA | AL | SS | 149 | 144 | 249 | 439 | 21 | 88 | .970 | 4.810 | 4.620 |
| 1992 | CHA | AL | SS | 12 | 12 | 20 | 39 | 0 | 7 | 1.00 | 4.950 | 4.920 |
| 1993 | CHA | AL | SS | 133 | 128 | 189 | 361 | 16 | 82 | .972 | 4.370 | 4.140 |
| 1994 | CHA | AL | SS | 99 | 97 | 139 | 237 | 16 | 46 | .959 | 3.930 | 3.800 |
| 1995 | CHA | AL | SS | 120 | 108 | 167 | 318 | 12 | 58 | .976 | 4.510 | 4.040 |
| 1995 | CHA | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | CHA | AL | LF | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | 6.00 | 1.00 |
| 1996 | CHA | AL | SS | 146 | 129 | 220 | 348 | 11 | 69 | .981 | 4.270 | 3.890 |
| 1996 | CHA | AL | OF | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | 6.00 | 1.00 |
| 1997 | CHA | AL | SS | 139 | 134 | 207 | 348 | 15 | 78 | .974 | 4.190 | 3.990 |
| 1998 | ATL | NL | SS | 71 | 58 | 93 | 160 | 6 | 25 | .977 | 4.140 | 3.560 |
| 1998 | BAL | AL | SS | 6 | 3 | 3 | 11 | 1 | 1 | .933 | 4.340 | 2.330 |
| 1998 | ATL | NL | 1B | 1 | 0 | 2 | 0 | 0 | 0 | 1.00 | 9.00 | 2.00 |
| 1998 | ATL | NL | 2B | 2 | 1 | 1 | 5 | 0 | 1 | 1.00 | 5.400 | 3.00 |
| 1998 | ATL | NL | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 2.00 | 2.00 |
| 1998 | BAL | AL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | ATL | NL | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3.00 | 1.00 |
| 1999 | ATL | NL | 3B | 6 | 3 | 3 | 9 | 0 | 1 | 1.00 | 3.270 | 2.00 |
| 1999 | ATL | NL | SS | 53 | 45 | 54 | 137 | 7 | 29 | .965 | 4.080 | 3.600 |
| 2000 | TBA | AL | 2B | 2 | 1 | 3 | 2 | 0 | 0 | 1.00 | 5.870 | 2.500 |
| 2000 | TBA | AL | 3B | 11 | 9 | 4 | 22 | 0 | 2 | 1.00 | 3.00 | 2.360 |
| 2000 | TBA | AL | SS | 42 | 17 | 26 | 65 | 5 | 12 | .948 | 4.520 | 2.170 |
| 2000 | TBA | AL | 1B | 5 | 0 | 7 | 1 | 0 | 0 | 1.00 | 9.00 | 1.600 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.