Juan Guzman
- Position(s):
- P
- Born:
- October 28, 1966
- Bats:
- Right
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 190 lbs
- Major League Debut:
- 6-07-1991 with TOR
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | BAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | BAL | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .167 | .167 | .167 | .333 |
| 1999 | CIN | 12 | 26 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | .115 | .154 | .115 | .269 |
| 2000 | TBA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | TOR | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | TOR | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | TOR | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TOR | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TOR | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | TOR | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TOR | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | TOR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | BAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | BAL | 21 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CIN | 12 | 30 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TBA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | TOR | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | TOR | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | TOR | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TOR | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | TOR | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | TOR | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | TOR | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | TOR | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 34 | 1 | 4 | 3 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 32 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| CIN | 12 | 26 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| TBA | 1 | ||||||||||||
| TOR | 195 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Juan Guzman

Comments
Be respectful, keep it clean.