Tony Gwynn
- Position(s):
- CF, OF, LF, RF, DH
- Born:
- October 4, 1982
- Bats:
- Left
- Throws:
- Right
- Height:
- 5' 11"
- Weight:
- 195 lbs
- Major League Debut:
- 7-15-2006 with MIL
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIL | NL | CF | 19 | 14 | 42 | 1 | 0 | 0 | 1.00 | 2.980 | 2.260 |
| 2006 | MIL | NL | OF | 19 | 14 | 42 | 1 | 0 | 0 | 1.00 | 2.980 | 2.260 |
| 2007 | MIL | NL | CF | 27 | 15 | 34 | 0 | 1 | 0 | .971 | 2.00 | 1.260 |
| 2007 | MIL | NL | OF | 39 | 22 | 49 | 1 | 1 | 0 | .980 | 2.030 | 1.280 |
| 2007 | MIL | NL | RF | 10 | 7 | 14 | 1 | 0 | 0 | 1.00 | 2.150 | 1.500 |
| 2007 | MIL | NL | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.500 | .250 |
| 2008 | MIL | NL | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | MIL | NL | OF | 10 | 5 | 15 | 0 | 0 | 0 | 1.00 | 2.400 | 1.500 |
| 2008 | MIL | NL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | MIL | NL | LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 2.250 | 1.00 |
| 2008 | MIL | NL | CF | 7 | 5 | 14 | 0 | 0 | 0 | 1.00 | 2.740 | 2.00 |
| 2009 | SDN | NL | OF | 110 | 96 | 297 | 5 | 8 | 1 | .974 | 3.040 | 2.750 |
| 2009 | SDN | NL | RF | 11 | 9 | 28 | 1 | 1 | 1 | .967 | 3.210 | 2.640 |
| 2009 | SDN | NL | CF | 102 | 87 | 269 | 4 | 7 | 0 | .975 | 3.030 | 2.680 |
| 2010 | SDN | NL | CF | 105 | 72 | 160 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2010 | SDN | NL | OF | 105 | 72 | 160 | 5 | 0 | 0 | 0 | 0 | 0 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Tony Gwynn

Comments
Be respectful, keep it clean.