Warren Hacker
- Position(s):
- P
- Born:
- November 21, 1924
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 1"
- Weight:
- 185 lbs
- Major League Debut:
- 9-24-1948 with CHN
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | CHN | 35 | 72 | 6 | 18 | 3 | 1 | 0 | 3 | 0 | 9 | .250 | .250 | .319 | .569 |
| 1961 | CHA | 42 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .111 | .111 | .111 | .222 |
| 1951 | CHN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956 | CHN | 34 | 54 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 6 | .148 | .148 | .148 | .296 |
| 1957 | CIN | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .250 | .125 | .375 |
| 1948 | CHN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1953 | CHN | 42 | 78 | 8 | 17 | 1 | 1 | 0 | 4 | 1 | 8 | .218 | .231 | .256 | .487 |
| 1957 | PHI | 20 | 23 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | .261 | .304 | .304 | .609 |
| 1949 | CHN | 32 | 38 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | .184 | .184 | .184 | .368 |
| 1954 | CHN | 43 | 55 | 4 | 13 | 0 | 1 | 0 | 6 | 1 | 8 | .236 | .255 | .273 | .527 |
| 1958 | PHI | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1950 | CHN | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1952 | CHN | 34 | 58 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 11 | .121 | .138 | .121 | .259 |
| Yr | TM | G | PA | SF | SH | TB | HBP | IBB | GIDP |
SB |
CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | CHN | 35 | 72 | 0 | 0 | 23 | 0 | 0 | 1 | 0 | 0 |
| 1961 | CHA | 42 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1951 | CHN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956 | CHN | 34 | 55 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 |
| 1957 | CIN | 15 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1948 | CHN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1953 | CHN | 42 | 84 | 0 | 5 | 20 | 0 | 0 | 4 | 0 | 0 |
| 1957 | PHI | 20 | 25 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 |
| 1949 | CHN | 32 | 38 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| 1954 | CHN | 43 | 59 | 0 | 3 | 15 | 0 | 0 | 1 | 0 | 0 |
| 1958 | PHI | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1950 | CHN | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1952 | CHN | 34 | 65 | 0 | 6 | 7 | 0 | 0 | 1 | 1 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | 401 | 23 | 78 | 24 | 5 | 3 | 0 | 51 | 5 | 0 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| CHA | 42 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PHI | 29 | 24 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| CHN | 230 | 360 | 22 | 70 | 22 | 4 | 3 | 0 | 1 | 0 | 44 | 3 | 0 |
Related Content
This day in baseball history
May 23
-
1989
On May 23, 1989, Bo Jackson of the Kansas City Royals hits a ...
-
1978
On May 23, 1978, Oakland A’s manager Bobby Winkles quits h ...
-
1970
On May 23, 1970, the San Francisco Giants fire manager Clyde ...
Sponsored Links
- Tagged:
- Warren Hacker

Comments
Be respectful, keep it clean.