Featured Historical Person
National Baseball Hall of Fame and Museum
The National Baseball Hall of Fame and Museum is an American history museum and hall of fame, located at 25 Main Street in Cooperstown, New York, operated by private interests serving as the central point for the study of the history of baseball in the United States and beyond, the display of baseball-related artifacts and exhibits, and the honoring of persons who have excelled in playing, managing, and serving the sport. The Hall's motto is "Preserving History, Honoring Excellence, Connecting G| Year | Title | Ballots | # Votes |
Inducted As |
|---|---|---|---|---|
| 1983 | Walter Alston | Manager | ||
| 2010 | Whitey Herzog | Manager | ||
| 1975 | Bucky Harris | Manager | ||
| 1964 | Miller Huggins | Manager | ||
| 1966 | Casey Stengel | Manager | ||
| 1937 | Connie Mack | Manager | ||
| 1945 | Wilbert Robinson | Manager | ||
| 1977 | Al Lopez | Manager | ||
| 2008 | Billy Southworth | Manager | ||
| 1997 | Tommy Lasorda | Manager | ||
| 2000 | Sparky Anderson | Manager | ||
| 1994 | Leo Durocher | Manager | ||
| 1996 | Ned Hanlon | Manager | ||
| 1962 | Bill McKechnie | Manager | ||
| 1937 | John McGraw | Manager | ||
| 2008 | Dick Williams | Manager | ||
| 1939 | Al Spalding | Pioneer/Executive | ||
| 1937 | George Wright | Pioneer/Executive | ||
| 1953 | Harry Wright | Pioneer/Executive | ||
| 1939 | Charlie Comiskey | Pioneer/Executive | ||
| 1967 | Branch Rickey | Pioneer/Executive | ||
| 1939 | Candy Cummings | Pioneer/Executive | ||
| 1947 | Lefty Grove | 76.4 % | Player | |
| 1972 | Lefty Gomez | Player | ||
| 1953 | Dizzy Dean | 79.2 % | Player | |
| 1945 | Ed Delahanty | Player | ||
| 1964 | Luke Appling | 94.0 % | Player | |
| 1955 | Joe DiMaggio | 88.8 % | Player | |
| 1998 | Larry Doby | Player | ||
| 2009 | Joe Gordon | Player | ||
| 1946 | Clark Griffith | Player | ||
| 1956 | Hank Greenberg | 85.0 % | Player | |
| 2008 | Rich Gossage | 85.8 % | Player | |
| 1968 | Goose Goslin | Player | ||
| 1998 | George Davis | Player | ||
| 1964 | Burleigh Grimes | Player | ||
| 2010 | Andre Dawson | 77.9 % | Player | |
| 1997 | Nellie Fox | Player | ||
| 1986 | Bobby Doerr | Player | ||
| 1981 | Bob Gibson | 84.0 % | Player | |
| 1946 | Johnny Evers | Player | ||
| 1939 | Buck Ewing | Player | ||
| 1964 | Red Faber | Player | ||
| 1975 | Earl Averill | Player | ||
| 1951 | Jimmie Foxx | 79.2 % | Player | |
| 1962 | Bob Feller | 93.8 % | Player | |
| 1992 | Rollie Fingers | 81.2 % | Player | |
| 1974 | Whitey Ford | 77.8 % | Player | |
| 1947 | Frankie Frisch | 84.5 % | Player | |
| 1984 | Rick Ferrell | Player | ||
| 1965 | Pud Galvin | Player | ||
| 1955 | Frank Baker | Player | ||
| 1995 | Richie Ashburn | Player | ||
| 2000 | Carlton Fisk | 79.6 % | Player | |
| 1984 | Don Drysdale | 78.4 % | Player | |
| 1949 | Charlie Gehringer | 85.0 % | Player | |
| 1945 | Hugh Duffy | Player | ||
| 1954 | Bill Dickey | 80.2 % | Player | |
| 2004 | Dennis Eckersley | 83.2 % | Player | |
| 1939 | Lou Gehrig | Player | ||
| 1963 | Elmer Flick | Player | ||
| 2004 | Paul Molitor | 85.2 % | Player | |
| 1974 | Mickey Mantle | 88.2 % | Player | |
| 1955 | Ted Lyons | 86.5 % | Player | |
| 1986 | Ernie Lombardi | Player | ||
| 1971 | Jake Beckley | Player | ||
| 1976 | Fred Lindstrom | Player | ||
| 1976 | Bob Lemon | 78.6 % | Player | |
| 1991 | Tony Lazzeri | Player | ||
| 1972 | Yogi Berra | 85.6 % | Player | |
| 1937 | Nap Lajoie | 83.6 % | Player | |
| 1972 | Sandy Koufax | 86.9 % | Player | |
| 1980 | Chuck Klein | Player | ||
| 1964 | Heinie Manush | Player | ||
| 1954 | Rabbit Maranville | 82.9 % | Player | |
| 1981 | Johnny Mize | Player | ||
| 1968 | Joe Medwick | 84.8 % | Player | |
| 2000 | Bid McPhee | Player | ||
| 1946 | Joe McGinnity | Player | ||
| 1986 | Willie McCovey | 81.4 % | Player | |
| 1953 | Chief Bender | Player | ||
| 1989 | Johnny Bench | 96.4 % | Player | |
| 1946 | Tommy McCarthy | Player | ||
| 2001 | Bill Mazeroski | Player | ||
| 1979 | Willie Mays | 94.7 % | Player | |
| 1936 | Christy Mathewson | 90.7 % | Player | |
| 1978 | Eddie Mathews | 79.4 % | Player | |
| 1971 | Rube Marquard | Player | ||
| 1983 | Juan Marichal | 83.7 % | Player | |
| 1975 | Ralph Kiner | 75.4 % | Player | |
| 1984 | Harmon Killebrew | 83.1 % | Player | |
| 1969 | Waite Hoyt | Player | ||
| 1942 | Rogers Hornsby | 78.1 % | Player | |
| 1971 | Harry Hooper | Player | ||
| 1975 | Billy Herman | Player | ||
| 1990 | Joe Morgan | 81.8 % | Player | |
| 2009 | Rickey Henderson | 94.8 % | Player | |
| 1952 | Harry Heilmann | 86.8 % | Player | |
| 1955 | Gabby Hartnett | 77.7 % | Player | |
| 1961 | Billy Hamilton | Player | ||
| 1977 | Ernie Banks | 83.8 % | Player | |
| 1970 | Jesse Haines | Player | ||
| 1971 | Chick Hafey | Player | ||
| 2007 | Tony Gwynn | 97.6 % | Player | |
| 1987 | Catfish Hunter | 76.3 % | Player | |
| 1973 | Monte Irvin | Player | ||
| 1945 | King Kelly | Player | ||
| 1973 | George Kelly | Player | ||
| 1971 | Joe Kelley | Player | ||
| 1983 | George Kell | Player | ||
| 1939 | Willie Keeler | 75.5 % | Player | |
| 1964 | Tim Keefe | Player | ||
| 1980 | Al Kaline | 88.3 % | Player | |
| 1978 | Addie Joss | Player | ||
| 1936 | Walter Johnson | 83.6 % | Player | |
| 1945 | Hughie Jennings | Player | ||
| 1991 | Fergie Jenkins | 75.4 % | Player | |
| 1982 | Travis Jackson | Player | ||
| 1993 | Reggie Jackson | 93.6 % | Player | |
| 1971 | Dave Bancroft | Player | ||
| 1967 | Lloyd Waner | Player | ||
| 1988 | Willie Stargell | 82.4 % | Player | |
| 1937 | Tris Speaker | 82.1 % | Player | |
| 1973 | Warren Spahn | 83.2 % | Player | |
| 1980 | Duke Snider | 86.5 % | Player | |
| 2002 | Ozzie Smith | 91.7 % | Player | |
| 1985 | Enos Slaughter | Player | ||
| 1939 | George Sisler | 85.8 % | Player | |
| 1953 | Al Simmons | 75.4 % | Player | |
| 1977 | Joe Sewell | Player | ||
| 1992 | Tom Seaver | 98.8 % | Player | |
| 1989 | Red Schoendienst | Player | ||
| 1995 | Mike Schmidt | 96.5 % | Player | |
| 1955 | Ray Schalk | Player | ||
| 1970 | Lou Boudreau | 77.3 % | Player | |
| 1946 | Ed Walsh | Player | ||
| 1974 | Jim Bottomley | Player | ||
| 1953 | Bobby Wallace | Player | ||
| 1936 | Honus Wagner | 95.1 % | Player | |
| 1946 | Rube Waddell | Player | ||
| 1985 | Arky Vaughan | Player | ||
| 1955 | Dazzy Vance | 81.7 % | Player | |
| 1948 | Pie Traynor | 76.9 % | Player | |
| 1946 | Joe Tinker | Player | ||
| 1974 | Sam Thompson | Player | ||
| 1954 | Bill Terry | 77.4 % | Player | |
| 1938 | Pete Alexander | 80.9 % | Player | |
| 1998 | Don Sutton | 81.6 % | Player | |
| 2006 | Bruce Sutter | 76.9 % | Player | |
| 2005 | Ryne Sandberg | 76.2 % | Player | |
| 2005 | Wade Boggs | 91.9 % | Player | |
| 1999 | Nolan Ryan | 98.8 % | Player | |
| 2001 | Kirby Puckett | 82.1 % | Player | |
| 1946 | Eddie Plank | Player | ||
| 1991 | Gaylord Perry | 77.2 % | Player | |
| 2000 | Tony Perez | 77.2 % | Player | |
| 1948 | Herb Pennock | 77.7 % | Player | |
| 1990 | Jim Palmer | 92.6 % | Player | |
| 1971 | Satchel Paige | Player | ||
| 1951 | Mel Ott | 87.2 % | Player | |
| 1945 | Jim O'Rourke | Player | ||
| 1997 | Phil Niekro | 80.3 % | Player | |
| 1949 | Kid Nichols | Player | ||
| 1992 | Hal Newhouser | Player | ||
| 1969 | Stan Musial | 93.2 % | Player | |
| 2003 | Eddie Murray | 85.3 % | Player | |
| 1939 | Charley Radbourn | Player | ||
| 1984 | Pee Wee Reese | Player | ||
| 1936 | Babe Ruth | 95.1 % | Player | |
| 1977 | Amos Rusie | Player | ||
| 1967 | Red Ruffing | 86.9 % | Player | |
| 1962 | Edd Roush | Player | ||
| 1962 | Jackie Robinson | 77.5 % | Player | |
| 1982 | Frank Robinson | 89.2 % | Player | |
| 1983 | Brooks Robinson | 92.0 % | Player | |
| 1976 | Robin Roberts | 86.9 % | Player | |
| 1994 | Phil Rizzuto | Player | ||
| 1963 | Eppa Rixey | Player | ||
| 2007 | Cal Ripken Jr. | 98.5 % | Player | |
| 1963 | Sam Rice | Player | ||
| 2009 | Jim Rice | 76.4 % | Player | |
| 1982 | Hank Aaron | 97.8 % | Player | |
| 1968 | Kiki Cuyler | Player | ||
| 1946 | Frank Chance | Player | ||
| 1999 | Orlando Cepeda | Player | ||
| 2003 | Gary Carter | 78.0 % | Player | |
| 1994 | Steve Carlton | 95.6 % | Player | |
| 1961 | Max Carey | Player | ||
| 1991 | Rod Carew | 90.5 % | Player | |
| 1969 | Roy Campanella | 79.4 % | Player | |
| 1946 | Jesse Burkett | Player | ||
| 1996 | Jim Bunning | Player | ||
| 2006 | Willard Brown | Player | ||
| 1949 | Mordecai Brown | Player | ||
| 1946 | Jack Chesbro | Player | ||
| 1945 | Fred Clarke | Player | ||
| 1963 | John Clarkson | Player | ||
| 1984 | Luis Aparicio | 84.6 % | Player | |
| 1939 | Cap Anson | Player | ||
| 1956 | Joe Cronin | 78.8 % | Player | |
| 1957 | Sam Crawford | Player | ||
| 1969 | Stan Coveleski | Player | ||
| 1976 | Roger Connor | Player | ||
| 1970 | Earle Combs | Player | ||
| 1945 | Jimmy Collins | Player | ||
| 1939 | Eddie Collins | 77.7 % | Player | |
| 1947 | Mickey Cochrane | 79.5 % | Player | |
| 1936 | Ty Cobb | 98.2 % | Player | |
| 1973 | Roberto Clemente | Player | ||
| 1972 | Early Wynn | 76.0 % | Player | |
| 2001 | Dave Winfield | 84.5 % | Player | |
| 1979 | Hack Wilson | Player | ||
| 1999 | George Brett | 98.2 % | Player | |
| 1995 | Vic Willis | Player | ||
| 1945 | Roger Bresnahan | Player | ||
| 1966 | Ted Williams | 93.4 % | Player | |
| 1987 | Billy Williams | 85.7 % | Player | |
| 1985 | Hoyt Wilhelm | 83.8 % | Player | |
| 1959 | Zack Wheat | Player | ||
| 1973 | Mickey Welch | Player | ||
| 1964 | John Ward | Player | ||
| 1952 | Paul Waner | 83.3 % | Player | |
| 1989 | Carl Yastrzemski | 94.6 % | Player | |
| 1945 | Dan Brouthers | Player | ||
| 1985 | Lou Brock | 79.7 % | Player | |
| 1999 | Robin Yount | 77.5 % | Player | |
| 1972 | Ross Youngs | Player | ||
| 1937 | Cy Young | 76.1 % | Player | |
| 1974 | Jocko Conlan | Umpire |
