Joey Hamilton
- Position(s):
- P
- Born:
- September 9, 1970
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 4"
- Weight:
- 220 lbs
- Major League Debut:
- 5-24-1994 with SDN
| Yr |
TM |
G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CIN | 39 | 28 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 7 | .250 | .250 | .357 | .607 |
| 2003 | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2001 | CIN | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1998 | SDN | 35 | 71 | 1 | 10 | 0 | 1 | 1 | 6 | 1 | 31 | .141 | .155 | .211 | .366 |
| 1994 | SDN | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 0 | .050 | 0 | .050 |
| 1995 | SDN | 31 | 65 | 4 | 7 | 2 | 0 | 0 | 3 | 2 | 38 | .108 | .138 | .138 | .277 |
| 1996 | SDN | 34 | 68 | 7 | 11 | 2 | 0 | 1 | 4 | 2 | 32 | .162 | .191 | .235 | .426 |
| 1997 | SDN | 31 | 54 | 4 | 7 | 0 | 0 | 2 | 6 | 1 | 26 | .130 | .148 | .241 | .389 |
| 1999 | TOR | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | TOR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TOR | 22 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 | 1.00 |
| Yr |
TM |
G | PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | CIN | 39 | 33 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CIN | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | SDN | 35 | 74 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1994 | SDN | 16 | 48 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | SDN | 31 | 73 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0 |
| 1996 | SDN | 34 | 81 | 0 | 11 | 16 | 0 | 0 | 1 | 0 | 0 |
| 1997 | SDN | 31 | 66 | 2 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1999 | TOR | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | TOR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TOR | 22 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243 | 339 | 19 | 43 | 22 | 8 | 1 | 4 | 167 | 8 | 0 | 0 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 46 | 36 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| SDN | 147 | 298 | 16 | 35 | 20 | 4 | 1 | 4 | 0 | 0 | 151 | 8 | 0 |
| TOR | 50 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Related Content
This day in baseball history
May 21
-
2000
On May 21, 2000, a major league record six grand slams are h ...
-
1977
On May 21, 1977, journeyman outfielder Merv Rettenmund hits ...
-
1963
On May 21, 1963, Jim Maloney of the Cincinnati Reds ties the ...
Sponsored Links
- Tagged:
- Joey Hamilton

Comments
Be respectful, keep it clean.