TheBaseballPage.com

Mike Hampton

Mike Hampton

Position(s):
P
Born:
September 9, 1972
Bats:
Right
Throws:
Left
Height:
5' 10"
Weight:
195 lbs
Major League Debut:
4-17-1993 with SEA
Allstar Selections:
2000 NLCS, 2003 GG, 1999 SS, 2000 SS, 1999 TSN, 2001 SS, 2002 SS, 2003 SS
Year Team G W L SV IP ERA H SO BB ER GS CG SHO HR
1993 SEA 13 1 3 1 17 9.530 28 8 17 18 3 0 0 3
1994 HOU 44 2 1 0 41 3.700 46 24 16 17 0 0 0 4
1995 HOU 24 9 8 0 151 3.350 141 115 49 56 24 0 0 13
1996 HOU 27 10 10 0 160 3.590 175 101 49 64 27 2 1 12
1997 HOU 34 15 10 0 223 3.830 217 139 77 95 34 7 2 16
1998 HOU 32 11 7 0 212 3.360 227 137 81 79 32 1 1 18
1999 HOU 34 22 4 0 239 2.900 206 177 101 77 34 3 2 12
2000 NYN 33 15 10 0 218 3.140 194 151 99 76 33 3 1 10
2001 COL 32 14 13 0 203 5.410 236 122 85 122 32 2 1 31
2002 COL 30 7 15 0 179 6.150 228 74 91 122 30 0 0 24
2003 ATL 31 14 8 0 190 3.840 186 110 78 81 31 1 0 14
2004 ATL 29 13 9 0 172 4.280 198 87 65 82 29 1 0 15
2005 ATL 12 5 3 0 69 3.500 74 27 18 27 12 1 1 5
2008 ATL 13 3 4 0 78 4.850 83 38 28 42 13 0 0 10
2009 HOU 21 7 10 0 112 5.300 128 74 46 66 21 0 0 13
2010 ARI 10 0 0 0 4 0 3 3 1 0 0 0 0 0
Year Team G SV ERA ERA+ BH BK BaOPP
2010 ARI 10 0 0 0 0 0 0
2009 HOU 21 0 5.300 0 2 0 0
2008 ATL 13 0 4.850 0 1 0 0
2005 ATL 12 0 3.500 0 0 0 0
2004 ATL 29 0 4.280 0 1 2 0.29
2003 ATL 31 0 3.840 0 1 1 0.26
2002 COL 30 0 6.150 0 7 2 0
2001 COL 32 0 5.410 0 8 0 0
2000 NYN 33 0 3.140 0 8 0 0
1999 HOU 34 0 2.900 0 5 0 0
1998 HOU 32 0 3.360 0 5 2 0
1997 HOU 34 0 3.830 0 2 1 0.25
1996 HOU 27 0 3.590 0 3 2 0.25
1995 HOU 24 0 3.350 0 4 1 0.23
1994 HOU 44 0 3.700 0 2 1 0.27
1993 SEA 13 1 9.530 0 0 1 0.36
G L SV IP SO BB ER R H HR GS GC GF
419 115 1 17 1,387 901 1,024 1,157 2,370 200 355 21 12
This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
All-Star, Arizona Diamondbacks, Atlanta Braves, Colorado Rockies, Gold Glove, Houston Astros, Mike Hampton, NLCS MVP, Seattle Mariners, Silver Slugger Award

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles