Larry Haney
- Position(s):
- C, 2B, 1B, 3B
- Born:
- November 19, 1942
- Bats:
- Right
- Throws:
- Right
- Height:
- 6' 2"
- Weight:
- 195 lbs
- Major League Debut:
- 7-27-1966 with BAL
| Yr | TM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BAL | 20 | 56 | 3 | 9 | 1 | 0 | 1 | 3 | 1 | 15 | .161 | .196 | .232 | .429 |
| 1967 | BAL | 58 | 164 | 13 | 44 | 11 | 0 | 3 | 20 | 6 | 28 | .268 | .305 | .390 | .695 |
| 1968 | BAL | 38 | 89 | 5 | 21 | 3 | 1 | 1 | 5 | 0 | 19 | .236 | .236 | .326 | .562 |
| 1969 | SE1 | 22 | 59 | 3 | 15 | 3 | 0 | 2 | 7 | 6 | 12 | .254 | .356 | .407 | .763 |
| 1969 | OAK | 53 | 86 | 8 | 13 | 4 | 0 | 2 | 12 | 7 | 19 | .151 | .244 | .267 | .512 |
| 1970 | OAK | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.00 | 0 | 1.00 |
| 1972 | OAK | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1973 | OAK | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.00 |
| 1973 | SLN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1974 | OAK | 76 | 121 | 12 | 20 | 4 | 0 | 2 | 3 | 3 | 18 | .165 | .190 | .248 | .438 |
| 1975 | OAK | 47 | 26 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | .192 | .231 | .308 | .538 |
| 1976 | OAK | 88 | 177 | 12 | 40 | 2 | 0 | 0 | 10 | 13 | 26 | .226 | .305 | .237 | .542 |
| 1977 | ML4 | 63 | 127 | 7 | 29 | 2 | 0 | 0 | 10 | 5 | 30 | .228 | .268 | .244 | .512 |
| 1978 | ML4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
| Yr | TM | G | PA |
SF |
SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SE1 | 22 | 67 | 0 | 2 | 24 | 0 | 0 | 2 | 1 | 1 |
| 1973 | SLN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | ML4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1974 | OAK | 76 | 128 | 0 | 4 | 30 | 0 | 0 | 2 | 1 | 0 |
| 1966 | BAL | 20 | 58 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
| 1970 | OAK | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | OAK | 47 | 27 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1967 | BAL | 58 | 172 | 0 | 2 | 64 | 0 | 0 | 4 | 1 | 0 |
| 1972 | OAK | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | BAL | 38 | 89 | 0 | 0 | 29 | 0 | 0 | 2 | 0 | 0 |
| 1973 | OAK | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1969 | OAK | 53 | 95 | 1 | 0 | 23 | 1 | 1 | 6 | 0 | 0 |
| 1977 | ML4 | 63 | 136 | 2 | 2 | 31 | 0 | 0 | 2 | 0 | 0 |
| 1976 | OAK | 88 | 196 | 2 | 3 | 42 | 1 | 0 | 5 | 0 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480 | 919 | 68 | 198 | 73 | 30 | 1 | 12 | 175 | 44 | 3 | 3 | 2 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 116 | 309 | 21 | 74 | 28 | 15 | 1 | 5 | 1 | 0 | 62 | 7 | 1 |
| ML4 | 67 | 132 | 7 | 30 | 11 | 2 | 0 | 0 | 0 | 0 | 31 | 5 | 0 |
| OAK | 273 | 418 | 37 | 79 | 27 | 10 | 0 | 5 | 1 | 1 | 69 | 26 | 2 |
| SE1 | 22 | 59 | 3 | 15 | 7 | 3 | 0 | 2 | 1 | 1 | 12 | 6 | 0 |
| SLN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Related Content
This day in baseball history
May 18
-
2004
On May 18, 2004, Randy Johnson of the Diamondbacks hurls a p ...
-
1969
On May 18, 1969, Rod Carew of the Minnesota Twins steals sec ...
-
1968
On May 18, 1968, Washington Senators slugger Frank Howard ti ...
Sponsored Links
- Tagged:
- Larry Haney

Comments
Be respectful, keep it clean.