TheBaseballPage.com

Tommy Harper

Tommy Harper

Position(s):
3B, CF, OF, RF, LF, 2B, DH, 1B
Born:
October 14, 1940
Bats:
Right
Throws:
Right
Height:
5' 9"
Weight:
165 lbs
Major League Debut:
4-09-1962 with CIN
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1962 CIN NL 3B 6 6 6 7 1 1 .929 2.340 2.170
1963 CIN NL CF 23 19 44 2 0 0 1.00 2.390 2.00
1963 CIN NL 3B 1 0 0 0 0 0 0 0 0
1963 CIN NL RF 95 87 178 5 4 1 .979 2.090 1.930
1963 CIN NL OF 118 106 224 7 4 1 .983 2.170 1.960
1964 CIN NL 3B 2 0 0 2 0 0 1.00 13.500 1.00
1964 CIN NL CF 4 4 6 0 0 0 1.00 1.800 1.500
1964 CIN NL OF 92 84 149 4 1 2 .994 1.850 1.660
1964 CIN NL LF 88 80 143 4 1 2 .993 1.850 1.670
1965 CIN NL OF 159 156 277 6 5 0 .983 1.820 1.780
1965 CIN NL 2B 1 0 2 0 0 0 1.00 3.600 2.00
1965 CIN NL CF 5 3 7 0 0 0 1.00 2.100 1.400
1965 CIN NL 3B 2 1 0 4 0 0 1.00 4.00 2.00
1965 CIN NL LF 156 153 272 5 5 0 .982 1.820 1.780
1966 CIN NL RF 92 90 157 1 1 1 .994 1.940 1.720
1966 CIN NL OF 147 134 257 5 1 2 .996 1.910 1.780
1966 CIN NL CF 26 24 39 1 0 0 1.00 1.900 1.540
1966 CIN NL LF 78 20 64 3 0 1 1.00 1.940 .860
1967 CIN NL RF 96 87 207 6 1 1 .995 2.370 2.220
1967 CIN NL OF 100 89 208 6 1 0 .995 2.310 2.140
1967 CIN NL LF 2 0 0 0 0 0 0 0 0
1967 CIN NL CF 5 2 4 0 0 0 1.00 1.480 .800
1968 CLE AL LF 68 28 56 1 1 0 .983 1.470 .840
1968 CLE AL 2B 2 0 0 1 0 0 1.00 1.690 .500
1968 CLE AL RF 45 24 61 0 1 0 .984 2.140 1.360
1968 CLE AL OF 115 54 121 0 2 0 .984 1.730 1.050
1968 CLE AL CF 7 2 9 0 0 0 1.00 3.240 1.290
1969 SE1 AL CF 22 21 49 0 1 0 .980 2.380 2.230
1969 SE1 AL 2B 59 57 113 145 11 33 .959 4.730 4.370
1969 SE1 AL RF 1 1 1 0 0 0 1.00 1.00 1.00
1969 SE1 AL 3B 59 58 70 123 10 9 .951 3.380 3.270
1969 SE1 AL LF 4 0 0 0 0 0 0 0 0
1969 SE1 AL OF 26 22 49 0 1 0 .980 2.230 1.880
1970 ML4 AL OF 13 5 19 1 0 0 1.00 3.160 1.540
1970 ML4 AL RF 2 2 6 0 0 0 1.00 3.860 3.00
1970 ML4 AL CF 5 3 10 0 0 0 1.00 3.250 2.00
1970 ML4 AL 2B 22 21 50 54 4 10 .963 5.460 4.730
1970 ML4 AL LF 8 0 1 0 0 0 1.00 .590 .130
1970 ML4 AL 3B 128 126 123 275 24 23 .943 3.270 3.110
1971 ML4 AL 2B 1 0 1 1 1 1 .667 9.00 2.00
1971 ML4 AL LF 76 71 127 3 2 0 .985 1.900 1.710
1971 ML4 AL CF 13 9 21 0 2 0 .913 2.400 1.620
1971 ML4 AL 3B 70 66 71 115 13 10 .935 2.940 2.660
1971 ML4 AL RF 2 0 0 0 0 0 0 0 0
1971 ML4 AL OF 90 80 155 2 4 0 .975 2.030 1.740
1972 BOS AL OF 144 144 321 4 5 4 .985 2.470 2.260
1972 BOS AL CF 143 143 315 4 5 4 .985 2.440 2.230
1972 BOS AL LF 1 1 3 0 0 0 1.00 5.400 3.00
1973 BOS AL CF 4 4 7 0 0 0 1.00 1.800 1.750
1973 BOS AL DH 1 0 0 0 0 0 0 0 0
1973 BOS AL OF 143 142 251 13 4 2 .985 1.990 1.850
1973 BOS AL LF 140 138 245 13 4 2 .985 2.00 1.840
1974 BOS AL LF 61 58 106 2 2 0 .982 1.930 1.770
1974 BOS AL DH 51 0 0 0 0 0 0 0 0
1974 BOS AL OF 61 58 105 2 2 0 .982 1.910 1.750
1975 OAK AL LF 5 4 11 0 0 0 1.00 3.670 2.200
1975 OAK AL 3B 2 0 0 0 0 0 0 0 0
1975 CAL AL 1B 19 14 117 6 1 15 .992 9.150 6.470
1975 CAL AL RF 7 7 9 0 1 0 .900 1.590 1.290
1975 OAK AL DH 3 0 0 0 0 0 0 0 0
1975 CAL AL DH 57 0 0 0 0 0 0 0 0
1975 CAL AL LF 2 2 6 1 0 0 1.00 4.200 3.500
1975 OAK AL OF 9 6 17 0 0 0 1.00 3.480 1.890
1975 OAK AL RF 3 2 5 0 0 0 1.00 3.00 1.670
1975 CAL AL OF 9 9 15 1 1 0 .941 2.180 1.780
1975 OAK AL CF 1 0 0 0 0 0 0 0 0
1975 OAK AL 1B 16 14 100 3 4 8 .963 8.200 6.440
1976 BAL AL OF 1 0 0 0 0 0 0 0 0
1976 BAL AL LF 1 0 0 0 0 0 0 0 0
1976 BAL AL 1B 1 0 2 0 0 0 1.00 18.00 2.00
1976 BAL AL DH 27 0 0 0 0 0 0 0 0

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Tommy Harper

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles