Toby Harrah
- Position(s):
- SS, 3B, 2B, DH, OF, RF
- Born:
- October 26, 1948
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 175 lbs
- Major League Debut:
- 9-05-1969 with WS2
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | WS2 | AL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | WS2 | AL | 3B | 7 | 5 | 6 | 14 | 1 | 1 | .952 | 3.910 | 2.860 |
| 1971 | WS2 | AL | SS | 116 | 97 | 181 | 307 | 23 | 69 | .955 | 4.880 | 4.210 |
| 1972 | TEX | AL | SS | 106 | 104 | 166 | 308 | 20 | 64 | .960 | 4.710 | 4.470 |
| 1973 | TEX | AL | 3B | 52 | 47 | 39 | 79 | 8 | 4 | .937 | 2.600 | 2.270 |
| 1973 | TEX | AL | SS | 76 | 70 | 116 | 253 | 19 | 41 | .951 | 5.500 | 4.860 |
| 1974 | TEX | AL | SS | 158 | 157 | 281 | 466 | 29 | 98 | .963 | 4.920 | 4.730 |
| 1974 | TEX | AL | 3B | 3 | 3 | 2 | 8 | 0 | 0 | 1.00 | 3.330 | 3.330 |
| 1975 | TEX | AL | 2B | 21 | 19 | 39 | 54 | 5 | 10 | .949 | 5.020 | 4.430 |
| 1975 | TEX | AL | 3B | 28 | 11 | 16 | 52 | 2 | 4 | .971 | 3.820 | 2.430 |
| 1975 | TEX | AL | SS | 118 | 115 | 198 | 375 | 22 | 68 | .963 | 5.230 | 4.860 |
| 1976 | TEX | AL | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | TEX | AL | SS | 146 | 146 | 290 | 473 | 36 | 81 | .955 | 5.210 | 5.230 |
| 1976 | TEX | AL | 3B | 5 | 5 | 4 | 8 | 1 | 1 | .923 | 2.400 | 2.400 |
| 1977 | TEX | AL | 3B | 159 | 157 | 108 | 278 | 15 | 20 | .963 | 2.470 | 2.430 |
| 1977 | TEX | AL | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | TEX | AL | SS | 49 | 47 | 75 | 163 | 3 | 25 | .988 | 5.190 | 4.860 |
| 1978 | TEX | AL | 3B | 91 | 85 | 54 | 167 | 8 | 15 | .965 | 2.580 | 2.430 |
| 1979 | CLE | AL | 3B | 127 | 124 | 91 | 160 | 16 | 19 | .940 | 2.210 | 1.980 |
| 1979 | CLE | AL | DH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | CLE | AL | SS | 33 | 15 | 22 | 55 | 3 | 11 | .963 | 3.940 | 2.330 |
| 1980 | CLE | AL | 3B | 156 | 156 | 120 | 317 | 13 | 27 | .971 | 2.950 | 2.800 |
| 1980 | CLE | AL | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | CLE | AL | SS | 2 | 0 | 1 | 2 | 0 | 1 | 1.00 | 6.750 | 1.500 |
| 1981 | CLE | AL | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1.00 | 2.250 | .670 |
| 1981 | CLE | AL | 3B | 101 | 101 | 63 | 179 | 13 | 12 | .949 | 2.500 | 2.400 |
| 1981 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | AL | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | CLE | AL | 3B | 159 | 158 | 126 | 279 | 12 | 25 | .971 | 2.690 | 2.550 |
| 1982 | CLE | AL | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CLE | AL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | CLE | AL | 3B | 137 | 136 | 101 | 273 | 11 | 32 | .971 | 2.810 | 2.730 |
| 1983 | CLE | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NYA | AL | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NYA | AL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NYA | AL | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | NYA | AL | 2B | 4 | 2 | 1 | 4 | 0 | 0 | 1.00 | 2.810 | 1.250 |
| 1984 | NYA | AL | 3B | 74 | 62 | 51 | 128 | 6 | 17 | .968 | 2.830 | 2.420 |
| 1985 | TEX | AL | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | TEX | AL | 2B | 122 | 119 | 212 | 351 | 6 | 71 | .989 | 4.960 | 4.610 |
| 1985 | TEX | AL | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | TEX | AL | 2B | 93 | 83 | 166 | 211 | 7 | 49 | .982 | 4.570 | 4.050 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.