Frankie Hayes
- Position(s):
- C, 1B
- Nicknames:
- Blimp
- Born:
- October 13, 1914
- Bats:
- Right
- Throws:
- Right
- Height:
- 6'
- Weight:
- 185 lbs
- Major League Debut:
- 9-21-1933 with PHA
| Yr | TM |
G |
AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | PHA | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1947 | BOS | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .154 | .154 | .154 | .308 |
| 1942 | PHA | 21 | 63 | 8 | 15 | 4 | 0 | 0 | 5 | 9 | 8 | .238 | .381 | .302 | .683 |
| 1945 | PHA | 32 | 110 | 12 | 25 | 2 | 1 | 3 | 14 | 18 | 14 | .227 | .391 | .345 | .736 |
| 1946 | CLE | 51 | 156 | 11 | 40 | 12 | 0 | 3 | 18 | 21 | 26 | .256 | .391 | .391 | .782 |
| 1946 | CHA | 53 | 179 | 15 | 38 | 6 | 0 | 2 | 16 | 29 | 33 | .212 | .374 | .279 | .654 |
| 1942 | SLA | 56 | 159 | 14 | 40 | 6 | 0 | 2 | 17 | 28 | 39 | .252 | .428 | .327 | .755 |
| 1937 | PHA | 60 | 188 | 24 | 49 | 11 | 1 | 10 | 38 | 29 | 34 | .261 | .415 | .489 | .904 |
| 1943 | SLA | 88 | 250 | 16 | 47 | 7 | 0 | 5 | 30 | 37 | 36 | .188 | .340 | .276 | .616 |
| 1934 | PHA | 92 | 248 | 24 | 56 | 10 | 0 | 6 | 30 | 20 | 44 | .226 | .310 | .339 | .649 |
| 1938 | PHA | 99 | 316 | 56 | 92 | 19 | 3 | 11 | 55 | 54 | 51 | .291 | .465 | .475 | .940 |
| 1945 | CLE | 119 | 385 | 39 | 91 | 15 | 6 | 6 | 43 | 53 | 52 | .236 | .384 | .353 | .738 |
| 1939 | PHA | 124 | 431 | 66 | 122 | 28 | 5 | 20 | 83 | 40 | 55 | .283 | .383 | .510 | .893 |
| 1941 | PHA | 126 | 439 | 66 | 123 | 27 | 4 | 12 | 63 | 62 | 56 | .280 | .421 | .442 | .863 |
| 1940 | PHA | 136 | 465 | 73 | 143 | 23 | 4 | 16 | 70 | 61 | 59 | .308 | .441 | .477 | .918 |
| 1936 | PHA | 144 | 505 | 59 | 137 | 25 | 2 | 10 | 67 | 46 | 58 | .271 | .366 | .388 | .754 |
| 1944 | PHA | 155 | 581 | 62 | 144 | 18 | 6 | 13 | 78 | 57 | 59 | .248 | .346 | .367 | .713 |
| Yr | TM |
G |
PA | SF | SH | TB | HBP | IBB | GIDP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1933 | PHA | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947 | BOS | 5 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1942 | PHA | 21 | 72 | 0 | 0 | 19 | 0 | 0 | 3 | 1 | 1 |
| 1945 | PHA | 32 | 129 | 0 | 1 | 38 | 0 | 0 | 2 | 1 | 0 |
| 1946 | CLE | 51 | 181 | 0 | 4 | 61 | 0 | 0 | 7 | 1 | 3 |
| 1946 | CHA | 53 | 211 | 0 | 3 | 50 | 0 | 0 | 7 | 1 | 1 |
| 1942 | SLA | 56 | 190 | 0 | 3 | 52 | 0 | 0 | 0 | 0 | 0 |
| 1937 | PHA | 60 | 217 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
| 1943 | SLA | 88 | 290 | 0 | 2 | 69 | 1 | 0 | 8 | 1 | 0 |
| 1934 | PHA | 92 | 271 | 0 | 2 | 84 | 1 | 0 | 0 | 2 | 1 |
| 1938 | PHA | 99 | 373 | 0 | 2 | 150 | 1 | 0 | 0 | 2 | 3 |
| 1945 | CLE | 119 | 450 | 0 | 8 | 136 | 4 | 0 | 8 | 1 | 1 |
| 1939 | PHA | 124 | 486 | 0 | 12 | 220 | 3 | 0 | 10 | 4 | 1 |
| 1941 | PHA | 126 | 502 | 0 | 1 | 194 | 0 | 0 | 23 | 2 | 0 |
| 1940 | PHA | 136 | 529 | 0 | 2 | 222 | 1 | 0 | 13 | 9 | 3 |
| 1936 | PHA | 144 | 555 | 0 | 2 | 196 | 2 | 0 | 0 | 3 | 5 |
| 1944 | PHA | 155 | 647 | 0 | 9 | 213 | 0 | 0 | 15 | 2 | 1 |
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1364 | 4493 | 545 | 1164 | 628 | 213 | 32 | 119 | 627 | 564 | 13 | 30 | 20 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 5 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CHA | 53 | 179 | 15 | 38 | 16 | 6 | 0 | 2 | 1 | 1 | 33 | 29 | 0 |
| SLA | 144 | 409 | 30 | 87 | 47 | 13 | 0 | 7 | 1 | 0 | 75 | 65 | 1 |
| CLE | 170 | 541 | 50 | 131 | 61 | 27 | 6 | 9 | 2 | 4 | 78 | 74 | 4 |
| PHA | 992 | 3351 | 450 | 906 | 503 | 167 | 26 | 101 | 26 | 15 | 440 | 396 | 8 |
Related Content
This day in baseball history
May 25
-
1989
On May 25, 1989, the Seattle Mariners trade star pitcher Mar ...
-
1984
On May 25, 1984, the Boston Red Sox acquire first baseman/ou ...
-
1960
On May 25, 1960, George “Big Daddy” Crowe sets a major l ...
Sponsored Links
- Tagged:
- Frankie Hayes

Comments