TheBaseballPage.com

Von Hayes

Von Hayes

Position(s):
3B, DH, LF, OF, RF, 1B, CF
Born:
August 31, 1958
Bats:
Left
Throws:
Right
Height:
6' 5"
Weight:
185 lbs
Major League Debut:
4-14-1981 with CLE
Y team LG POS G GS PO A E DP Fld% RF9 RFG
1981 CLE AL RF 2 1 0 1 0 0 1.00 1.00 .500
1981 CLE AL 3B 5 1 1 2 1 0 .750 1.690 .600
1981 CLE AL LF 12 11 30 1 2 1 .939 2.920 2.580
1981 CLE AL DH 21 0 0 0 0 0 0 0 0
1981 CLE AL OF 13 12 29 2 2 1 .939 2.670 2.380
1982 CLE AL 1B 4 1 15 0 0 2 1.00 9.640 3.750
1982 CLE AL LF 14 12 27 1 0 0 1.00 2.430 2.00
1982 CLE AL 3B 5 1 2 8 0 0 1.00 3.210 2.00
1982 CLE AL OF 139 127 306 9 6 4 .981 2.440 2.270
1982 CLE AL RF 123 110 267 8 5 4 .982 2.460 2.240
1982 CLE AL CF 7 5 17 0 1 0 .944 2.890 2.430
1983 PHI NL CF 39 27 52 2 3 0 .947 2.160 1.380
1983 PHI NL LF 3 1 2 1 0 0 1.00 2.080 1.00
1983 PHI NL OF 103 86 165 7 5 0 .972 2.00 1.670
1983 PHI NL RF 77 58 108 4 2 0 .982 1.880 1.450
1984 PHI NL OF 148 135 341 2 4 1 .988 2.540 2.320
1984 PHI NL RF 36 21 53 1 0 0 1.00 2.290 1.500
1984 PHI NL LF 14 5 12 0 0 0 1.00 2.190 .860
1984 PHI NL CF 116 109 279 2 4 1 .986 2.650 2.420
1985 PHI NL LF 66 22 59 2 3 0 .953 1.900 .920
1985 PHI NL OF 146 142 368 9 6 1 .984 2.660 2.580
1985 PHI NL RF 14 2 5 1 1 1 .857 1.430 .430
1985 PHI NL CF 123 118 298 6 2 0 .993 2.880 2.470
1986 PHI NL CF 6 5 20 0 0 0 1.00 3.700 3.330
1986 PHI NL RF 3 1 4 0 0 0 1.00 2.570 1.330
1986 PHI NL 1B 134 127 1,182 96 13 105 .990 10.00 9.540
1986 PHI NL LF 24 23 42 3 0 1 1.00 2.140 1.880
1986 PHI NL OF 31 29 65 4 0 1 1.00 2.460 2.230
1987 PHI NL OF 32 24 52 2 1 0 .982 2.540 1.690
1987 PHI NL RF 3 1 7 0 0 0 1.00 5.730 2.330
1987 PHI NL CF 29 21 44 1 0 0 1.00 2.540 1.550
1987 PHI NL LF 5 2 1 1 1 0 .667 .860 .400
1987 PHI NL 1B 144 130 1,164 78 12 100 .990 9.540 8.630
1988 PHI NL LF 4 1 3 0 0 0 1.00 2.130 .750
1988 PHI NL 1B 85 82 712 55 8 66 .990 9.520 9.020
1988 PHI NL 3B 3 2 2 3 0 0 1.00 2.870 1.670
1988 PHI NL RF 2 0 0 0 0 0 0 0 0
1988 PHI NL OF 16 13 42 0 1 0 .977 3.290 2.630
1988 PHI NL CF 12 12 41 0 1 0 .976 3.690 3.420
1989 PHI NL 3B 10 9 8 22 3 3 .909 3.650 3.00
1989 PHI NL RF 125 113 215 9 5 1 .978 2.080 1.790
1989 PHI NL OF 128 120 236 9 5 1 .980 2.110 1.910
1989 PHI NL CF 13 7 23 0 0 0 1.00 2.740 1.770
1989 PHI NL 1B 30 21 182 16 1 20 .995 9.530 6.600
1990 PHI NL LF 45 44 87 2 4 0 .957 2.010 1.980
1990 PHI NL RF 81 79 180 6 2 0 .989 2.440 2.300
1990 PHI NL OF 127 126 272 8 6 0 .979 2.280 2.200
1990 PHI NL CF 4 3 4 0 0 0 1.00 1.770 1.00
1991 PHI NL CF 49 48 135 2 2 2 .986 2.910 2.800
1991 PHI NL LF 20 20 55 1 0 0 1.00 2.740 2.800
1991 PHI NL OF 72 71 202 3 2 2 .990 2.890 2.850
1991 PHI NL RF 6 3 12 0 0 0 1.00 3.600 2.00
1992 CAL AL 1B 4 3 21 2 0 2 1.00 8.630 5.750
1992 CAL AL DH 5 0 0 0 0 0 0 0 0
1992 CAL AL OF 85 79 169 1 3 1 .983 2.240 2.00
1992 CAL AL RF 85 79 169 1 3 1 .983 2.240 2.00

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Von Hayes

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles