Bill Heath
| G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 199 | 13 | 47 | 13 | 6 | 1 | 0 | 22 | 26 | 1 | 1 | 0 |
| TM | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHN | 27 | 32 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 0 |
| DET | 20 | 32 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| HOU | 64 | 134 | 12 | 38 | 8 | 6 | 0 | 0 | 1 | 0 | 14 | 13 | 1 |
Related Content
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...
Sponsored Links
- Tagged:
- Bill Heath

Comments
Be respectful, keep it clean.