Richie Hebner
| Y | team | LG | POS | G | GS | PO | A | E | DP | Fld% | RF9 | RFG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | PIT | NL | 1B | 1 | 0 | 2 | 0 | 0 | 1 | 1.00 | 6.750 | 2.00 |
| 1969 | PIT | NL | 3B | 124 | 120 | 79 | 240 | 19 | 31 | .944 | 2.760 | 2.570 |
| 1970 | PIT | NL | 3B | 117 | 108 | 64 | 235 | 19 | 24 | .940 | 2.750 | 2.560 |
| 1971 | PIT | NL | 3B | 108 | 93 | 89 | 172 | 14 | 21 | .949 | 2.690 | 2.420 |
| 1972 | PIT | NL | 3B | 121 | 117 | 76 | 210 | 9 | 17 | .969 | 2.470 | 2.360 |
| 1973 | PIT | NL | 3B | 139 | 137 | 92 | 260 | 23 | 19 | .939 | 2.620 | 2.530 |
| 1974 | PIT | NL | 3B | 141 | 139 | 115 | 304 | 28 | 34 | .937 | 3.060 | 2.970 |
| 1975 | PIT | NL | 3B | 126 | 124 | 86 | 244 | 19 | 17 | .946 | 2.740 | 2.620 |
| 1976 | PIT | NL | 3B | 126 | 116 | 87 | 236 | 16 | 16 | .953 | 2.760 | 2.560 |
| 1977 | PHI | NL | 1B | 103 | 100 | 927 | 65 | 9 | 91 | .991 | 10.690 | 9.630 |
| 1977 | PHI | NL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | PHI | NL | 3B | 13 | 8 | 6 | 20 | 2 | 2 | .929 | 2.660 | 2.00 |
| 1978 | PHI | NL | 1B | 117 | 103 | 987 | 49 | 6 | 86 | .994 | 10.280 | 8.850 |
| 1978 | PHI | NL | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | PHI | NL | 3B | 19 | 17 | 7 | 45 | 2 | 4 | .963 | 3.080 | 2.740 |
| 1979 | NYN | NL | 1B | 6 | 2 | 26 | 2 | 1 | 1 | .966 | 9.950 | 4.670 |
| 1979 | NYN | NL | 3B | 134 | 128 | 99 | 246 | 22 | 26 | .940 | 2.820 | 2.570 |
| 1980 | DET | AL | 1B | 61 | 57 | 466 | 35 | 1 | 35 | .998 | 9.810 | 8.210 |
| 1980 | DET | AL | 3B | 32 | 28 | 19 | 49 | 3 | 10 | .958 | 2.570 | 2.130 |
| 1980 | DET | AL | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DET | AL | DH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | DET | AL | 1B | 61 | 55 | 531 | 29 | 3 | 36 | .995 | 10.780 | 9.180 |
| 1982 | PIT | NL | OF | 21 | 18 | 25 | 2 | 1 | 0 | .964 | 2.030 | 1.290 |
| 1982 | DET | AL | 1B | 40 | 32 | 286 | 25 | 3 | 15 | .990 | 10.920 | 7.780 |
| 1982 | PIT | NL | RF | 21 | 18 | 25 | 1 | 1 | 0 | .963 | 1.960 | 1.240 |
| 1982 | DET | AL | DH | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | PIT | NL | 1B | 4 | 2 | 27 | 1 | 0 | 1 | 1.00 | 8.590 | 7.00 |
| 1982 | PIT | NL | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | PIT | NL | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | PIT | NL | RF | 5 | 3 | 10 | 0 | 0 | 0 | 1.00 | 3.330 | 2.00 |
| 1983 | PIT | NL | 1B | 7 | 3 | 39 | 2 | 0 | 3 | 1.00 | 10.250 | 5.860 |
| 1983 | PIT | NL | 3B | 40 | 28 | 16 | 43 | 2 | 1 | .967 | 1.890 | 1.480 |
| 1983 | PIT | NL | OF | 7 | 3 | 8 | 0 | 0 | 0 | 1.00 | 2.540 | 1.140 |
| 1984 | CHN | NL | 1B | 3 | 3 | 35 | 2 | 0 | 4 | 1.00 | 11.480 | 12.330 |
| 1984 | CHN | NL | 3B | 14 | 10 | 2 | 24 | 1 | 2 | .963 | 2.390 | 1.860 |
| 1984 | CHN | NL | OF | 3 | 0 | 2 | 0 | 0 | 0 | 1.00 | 3.600 | .670 |
| 1984 | CHN | NL | RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 4.500 | 1.00 |
| 1984 | CHN | NL | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3.00 | .500 |
| 1985 | CHN | NL | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CHN | NL | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | CHN | NL | 1B | 12 | 9 | 108 | 6 | 1 | 15 | .991 | 10.840 | 9.500 |
| 1985 | CHN | NL | 3B | 7 | 7 | 2 | 18 | 3 | 0 | .870 | 3.530 | 2.860 |
Related Content
- Baltimore Orioles
- Boston Red Sox
- Chicago Cubs
- Detroit Tigers
- Frederick Keys
- New York Mets
- Norfolk Tides
- Philadelphia Phillies
- Pittsburgh Pirates
- Richie Hebner
- Tampa Bay Devil Rays
- Tommy Thompson
- Toronto Blue Jays
- Baltimore Orioles
- Boston Red Sox
- Chicago Cubs
- Detroit Tigers
- New York Mets
- Philadelphia Phillies
- Pittsburgh Pirates
- Tampa Bay Rays
- Toronto Blue Jays
This day in baseball history
May 27
-
2007
On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...
-
2006
On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...
-
1981
On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

Comments
Be respectful, keep it clean.