TheBaseballPage.com

Ray Herbert

Ray Herbert

Position(s):
P
Born:
December 15, 1929
Bats:
Right
Throws:
Right
Height:
5' 11"
Weight:
185 lbs
Major League Debut:
8-27-1950 with DET
Year Team G W L SV IP ERA H SO BB ER GS CG SHO HR
1950 DET 8 1 2 1 22 3.630 20 5 12 9 3 1 0 1
1951 DET 5 4 0 0 13 1.420 8 9 9 2 0 0 0 0
1953 DET 43 4 6 6 88 5.240 109 37 46 51 3 0 0 5
1954 DET 42 3 6 0 84 5.870 114 44 50 55 4 0 0 6
1955 KC1 23 1 8 0 88 6.260 99 30 40 61 11 2 0 10
1958 KC1 42 8 8 3 175 3.500 161 108 55 68 16 5 0 20
1959 KC1 37 11 11 1 184 4.850 196 99 62 99 26 10 2 24
1960 KC1 37 14 15 1 253 3.280 256 122 72 92 33 14 0 17
1961 KC1 13 3 6 0 84 5.380 103 34 30 50 12 1 0 10
1961 CHA 21 9 6 0 138 4.050 142 50 36 62 20 4 0 15
1962 CHA 35 20 9 0 237 3.270 228 115 74 86 35 12 2 13
1963 CHA 33 13 10 0 225 3.240 230 105 35 81 33 14 7 12
1964 CHA 20 6 7 0 112 3.470 117 40 17 43 19 1 1 14
1965 PHI 25 5 8 1 131 3.860 162 51 19 56 19 4 1 13
1966 PHI 23 2 5 2 50 4.290 55 15 14 24 2 0 0 7
Year Team G SV ERA ERA+ BH BK BaOPP
1966 PHI 23 2 4.290 0 1 0 0.29
1965 PHI 25 1 3.860 0 1 0 0.3
1964 CHA 20 0 3.470 0 2 0 0.27
1963 CHA 33 0 3.240 0 2 0 0.26
1962 CHA 35 0 3.270 0 1 0 0.25
1961 KC1 13 0 5.380 0 2 1 0.3
1961 CHA 21 0 4.050 0 0 1 0.26
1960 KC1 37 1 3.280 0 7 0 0.26
1959 KC1 37 1 4.850 0 1 0 0.27
1958 KC1 42 3 3.500 0 4 0 0.24
1955 KC1 23 0 6.260 0 1 0 0.29
1954 DET 42 0 5.870 0 2 0 0.33
1953 DET 43 6 5.240 0 0 0 0.3
1951 DET 5 0 1.420 0 0 0 0.19
1950 DET 8 1 3.630 0 0 0 0.24
G L SV IP SO BB ER R H HR GS GC GF
407 107 15 22 864 571 839 927 2,000 167 236 68 74

Related Content

This day in baseball history

May 27

  • 2007

    On May 27, 2007, the St. Louis Cardinals option pitcher Anth ...

  • 2006

    On May 27, 2006, Anaheim right-hander Jared Weaver makes his ...

  • 1981

    On May 27, 1981, Lenny Randle of the Seattle Mariners tries ...

More Baseball History

Sponsored Links

 
Tagged:
Ray Herbert

Comments

    Be respectful, keep it clean.
Login or register to post comments
Share |

Search 1000's of Videos

Today's Poll

Best Secondbasemen of All Time:
Browse Player Profiles