TheBaseballPage.com

Bobby Higginson

Bobby Higginson

Position(s):
DH, LF, OF, RF, CF
Born:
August 18, 1970
Bats:
Left
Throws:
Right
Height:
5' 11"
Weight:
180 lbs
Major League Debut:
4-26-1995 with DET
Yr TM G AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
2000 DET 154 597 104 179 44 4 30 102 74 99 .300 .427 .538 .965
1997 DET 146 546 94 163 30 5 27 101 70 85 .299 .432 .520 .952
1998 DET 157 612 92 174 37 4 25 85 63 101 .284 .397 .480 .877
2001 DET 147 541 84 150 28 6 17 71 80 65 .277 .429 .445 .874
1996 DET 130 440 75 141 35 0 26 81 65 66 .320 .470 .577 1.048
2004 DET 131 448 63 110 24 2 12 64 70 84 .246 .417 .388 .806
2003 DET 130 469 61 110 13 4 14 52 59 73 .235 .367 .369 .736
1995 DET 131 410 61 92 17 5 14 43 62 107 .224 .388 .393 .780
1999 DET 107 377 51 90 18 0 12 46 64 66 .239 .414 .382 .796
2002 DET 119 444 50 125 24 3 10 63 41 45 .282 .387 .417 .804
2005 DET 10 26 1 2 0 0 0 1 1 5 .077 .115 .077 .192
Yr TM G PA SF SH TB HBP IBB GIDP SB CS
1995 DET 131 486 7 2 161 5 3 5 6 4
1996 DET 130 515 6 3 254 1 7 7 6 3
1997 DET 146 623 4 0 284 3 2 10 12 7
1998 DET 157 685 4 0 294 6 2 16 3 3
1999 DET 107 445 2 0 144 2 2 2 4 6
2000 DET 154 678 3 2 321 2 6 5 15 3
2001 DET 147 633 9 1 241 2 3 8 20 12
2002 DET 119 499 7 1 185 6 3 8 12 5
2003 DET 130 538 6 1 173 3 3 12 8 8
2004 DET 131 531 4 2 174 7 5 10 5 2
2005 DET 10 27 0 0 2 0 0 0 0 0
G AB R H RBI 2B 3B HR SO BB HBP SB CS
1362 4910 736 1336 709 270 33 187 796 649 37 91 53
TM G AB R H RBI 2B 3B HR SB CS SO BB HBP
DET 1362 4910 736 1336 709 270 33 187 91 53 796 649 37

Related Content

This day in baseball history

May 24

  • 2007

    On May 24, 2007, leadoff man Ichiro Suzuki goes 3-for-6 in t ...

  • 1995

    On May 24, 1995, the Chicago White Sox and Texas Rangers pla ...

  • 1984

    On May 24, 1984, the Detroit Tigers win their major league r ...

More Baseball History

Sponsored Links

 
Tagged:
Bobby Higginson

Comments

    Be respectful, keep it clean.
Login or register to post comments

Stay Connected

Share |

Today's Poll

Where Will Josh Hamilton Play in 2013:
Browse Player Profiles